
NBA Picks
Below you can view our free picks. We also provide premium picks for $10/ Daily.
CircledGame NBA PICKS 11/16/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Indiana vs. Chicago | Indiana +7 (-110) | Over 197.5 (-110) | CircledGame Pick: CircledGame O/U Pick: |
Boston vs. Houston | Boston +4.5 (-110) | Under 207 (-110) | CircledGame Pick: CircledGame O/U Pick: |
Oklahoma City vs. Memphis | Oklahoma City +2.5 (-110) | Over 197.5 (-110) | CircledGame Pick: CircledGame O/U Pick: |
CircledGame NBA PICKS 11/15/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Utah vs. Atlanta | Atlanta -3 (-110) | Over 191.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Toronto vs. Sacramento | Toronto -2 (-110) | Under 208.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Detroit vs. LA Lakers | Detroit -4.5 (-110) | Over 200.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame NBA PICKS 11/14/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Detroit vs. LA Clippers | Detroit +2.5 (-110) | Over 196.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Dallas vs. Houston | Dallas +7.5 (-110) | Under 207.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Brooklyn vs. Golden State | Brooklyn +16.5 (-110) | Under 207.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/13/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Minnesota vs. Indiana | Indiana -7.5 (-110) | Over 200 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Cleveland vs. New York | New York +7 (-110) | Under 203.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Philadelphia vs. Oklahoma City | Oklahoma City -13 (-110) | Under 206.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/12/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Golden State vs. Minnesota | Golden State -10 (-110) | Over 211.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/11/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
New York vs. Charlotte | New York +6.5 (-110) | Under 200.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
New Orleans vs. Atlanta | Atlanta -13 (-110) | Under 208.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Milwaukee vs. Denver | Denver -3.5 (-110) | Over 194.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/10/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Oklahoma City vs. Washington | Washington +6.5 (-110) | Under 216 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
New York vs. Toronto | New York +7.5 (-110) | Over 196.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/09/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Chicago vs. Philadelphia | Chicago -10.5 (-110) | Over 198 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Minnesota vs. Atlanta | Atlanta -8.5 (-110) | Under 204.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
San Antonio vs. Sacramento | San Antonio -8 (-110) | Under 203 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/08/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Toronto vs. Miami | Toronto +2.5 (-110) | Over 190.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Detroit vs. Portland | Detroit +1.5 (-110) | Over 199.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/07/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Minnesota vs. Chicago | Chicago -9.5 (-110) | Over 201.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Washington vs. Atlanta | Atlanta -5 (-110) | Over 205.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
New Orleans vs. Dallas | Dallas -5 (-110) | Under 211.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Charlotte vs. San Antonio | San Antonio -9.5 (-110) | Over 193.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/06/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Philadelphia vs. Cleveland | Cleveland -13 (-110) | Over 196 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Atlanta vs. New Orleans | Atlanta -2.5 (-110) | Over 206 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Miami vs. Indiana | Indiana -1 (-110) | Over 195 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Detroit vs. Phoenix | Detroit +4 (-110) | Over 198.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NBA PICKS 11/05/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Oklahoma City vs. Chicago | Chicago -1 (-110) | Under 211.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/04/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
San Antonio vs. Washington | San Antonio -4 (-110) | Over 200 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
New York vs. Cleveland | New York +10.5 (-110) | Over 205 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Toronto vs. Oklahoma City | Toronto +8 (-110) | Under 212 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 11/03/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Chicago vs. Charlotte | Chicago -4 (-110) | Over 194 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Indiana vs. Detroit | Detroit -4.5 (-110) | Over 200.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Atlanta vs. Miami | Atlanta +3.5 (-110) | Over 197 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NBA PICKS 11/02/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Milwaukee vs. Brooklyn | Brooklyn +1.5 (-110) | Over 194 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
San Antonio vs. New York | New York +7.5 (-110) | Under 203 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Memphis vs. Golden State | Golden State -9 (-110) | Over 204.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NBA PICKS 11/01/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Atlanta vs. Charlotte | Atlanta -2 (-110) | Over 195 (-110) | CircledGame Pick: NP CircledGame O/U Pick: L |
Milwaukee vs. Toronto | Toronto -6 (-110) | Under 200.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Dallas vs. LA Lakers | Dallas -4 (-110) | Under 212.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 10/31/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
New York vs. Washington | New York +7.5 (-110) | Under 205.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Golden State vs. New Orleans | Golden State -5.5 (-110) | Under 211.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NBA PICKS 10/30/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Oklahoma City vs. Orlando | Oklahoma City -7.5 (-110) | Under 205.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Toronto vs. Boston | Toronto +2 (-110) | Over 200 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Chicago vs. Detroit | Detroit +2.5 (-110) | Under 204 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Charlotte vs. Atlanta | Atlanta -4 (-110) | Over 194 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Golden State vs. Houston | Houston +1.5 (-110) | Under 216.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NBA PICKS 10/29/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Atlanta vs. New York | Atlanta -4.5 (-110) | Under 199.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NBA PICKS 10/28/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Utah vs. Detroit | Detroit pK (-110) | Over 191.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Charlotte vs. Miami | Miami -6 (-110) | Over 194 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Indiana vs. Toronto | Toronto -5.5 (-110) | Under 199.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
New York vs. Milwaukee | New York +4.5 (-110) | Over 194.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
New Orleans vs. Portland | New Orleans +2.5 (-110) | Under 206.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NBA PICKS 10/27/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Detroit Pistons vs. Atlanta Hawks | Top Play Access | Under 198 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Cleveland Cavaliers vs. Chicago Bulls | Top Play Access | Over 198 (-110) | CircledGame Pick: NP CircledGame O/U Pick: W |
New Orleans Pelicans vs. Golden State Warriors | New Orleans Pelicans +10 (-110) | Under 214.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NBA PICKS 06/07/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Cleveland Cavaliers vs. Golden State Warriors | Cleveland Cavaliers +8.5 (-115) | Over 200.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NBA PICKS 06/04/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Cleveland Cavaliers vs. Golden State Warriors | Golden State Warrior -6.5 (+100) | Over 202.5 (-115) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NBA PICKS 05/27/2015
NBA Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Houston Rockets vs. Golden State Warriors | Houston Rockets +10.5 (-119) | Under 217.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |