
NCAAF Picks
Below you can view our free picks. We also provide premium picks for $10/ Daily.
CircledGame COLLEGE FOOTBALL PICKS 10/24/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Houston vs. UCF | Houston -21 (-110) | Over 52.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Southern Mississippi vs. Charlotte | N/A | N/A | CircledGame Pick: NP CircledGame O/U Pick: NP |
Clemson vs. Miami Florida | Miami Florida +8.5 (-110) | Under 56 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Pittsburgh vs. Syracuse | Pittsburgh -7 (-110) | Under 49 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
N.C. State vs. Wake Forest | Wake Forest +8.5 (-110) | Over 43.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Auburn vs. Arkansas | Auburn +7 (-110) | Over 54.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Iowa State vs. Baylor | Iowa State +35.5 (-110) | Under 74.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Northwestern vs. Nebraska | Northwestern +7 (-110) | Under 50.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Army vs. Rice | Army +6.5 (-110) | Over 53 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Kansas State vs. Texas | Texas -7 (-110) | Over 46.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Boston College vs. Louisville | Boston College +7 (-110) | Over 37 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Bowling Green vs. Kent State | Kent State +13 (-110) | Over 59 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Tulane vs. Navy | Tulane +25 (-110) | Under 56.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Fresno State vs. Air Force | Air Force -17 (-110) | Over 54 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Miami Ohio vs. Western Michigan | Miami Ohio +24 (-110) | Over 53.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Wagner vs. BYU | Wagner +50.5 (-110) | N/A | CircledGame Pick: L CircledGame O/U Pick: NP |
Central Michigan vs. Ball State | Central Michigan -7 (-110) | Over 55.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Toledo vs. Massachusetts | Toledo -14.5 (-110) | Under 61 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Ohio vs. Buffalo | Ohio -3 (-110) | Over 52 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Eastern Michigan vs. Northern Illinois | Eastern Michigan +28 (-110) | Over 65 (-110) | CircledGame Pick: NP CircledGame O/U Pick: W |
North Texas vs. Marshall | North Texas +27 (-110) | Over 56.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Penn State vs. Maryland | Penn State -5.5 (-110) | Over 46.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Indiana vs. Michigan State | Indiana +16.5 (-110) | Under 59 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Virginia vs. North Carolina | Virginia +16 (-110) | Under 58.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Duke vs. Virginia Tech | Duke +3.5 (-110) | Over 45.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Tennessee vs. Alabama | Tennessee +14.5 (-110) | Over 48 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Wisconsin vs. Illinois | Wisconsin -4 (-110) | Over 48.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Middle Tennessee vs. Louisiana Tech | Louisiana Tech -7 (-110) | Over 63.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Texas Tech vs. Oklahoma | Texas Tech +14 (-110) | Under 72 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Kansas vs. Oklahoma State | Kansas +33.5 (-110) | Over 56 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Hawaii vs. Nevada | Hawaii +7 (-110) | Over 53.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
SMU vs. South Florida | South Florida -11.5 (-110) | Over 61 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Missouri vs. Vanderbilt | Missouri pK (-110) | Over 34.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Washington State vs. Arizona | Arizona -6 (-110) | Under 73 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Connecticut vs. Cincinnati | Cincinnati -10.5 (-110) | Under 58 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
UL-Monroe vs. Idaho | UL-Monroe +1.5 (-110) | Over 57.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Old Dominion vs. FIU | Old DOminion +13 (-110) | Over 52.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
New Mexico vs. San Jose State | New Mexico +8 (-110) | Under 55 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
South Alabama vs. Texas State | South Alabama -2 (-110) | Over 62.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Florida State vs. Georgia Tech | Florida State -5 (-110) | Under 56 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Western Kentucky vs. LSU | Western Kentucky +16 (-110) | Over 64 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Texas A&M vs. Ole Miss | Ole Miss -6.5 (-110) | Over 66.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Florida Atlantic vs. UTEP | Florida Atlantic -4.5 (-110) | Under 54 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Kentucky vs. Mississippi State | Mississippi State -13.5 (-110) | Over 59 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Utah vs. USC | Utah +6.5 (-110) | Over 57 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Troy vs. New Mexico State | New Mexico State +3 (-110) | Under 59 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Ohio State vs. Rutgers | Rutgers +23 (-110) | Under 65 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Wyoming vs. Boise State | Wyoming +34 (-110) | Under 59.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Colorado vs. Oregon State | Oregon State -1 (-110) | Over 59.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Washington vs. Stanford | Washington +14.5 (-110) | Over 47.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame COLLEGE FOOTBALL PICKS 10/23/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Memphis vs. Tulsa | Memphis -9.5 (-110) | Under 76 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Utah State vs. San Diego State | Utah State -4 (-110) | Over 44.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame COLLEGE FOOTBALL PICKS 10/22/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Temple vs. East Carolina | Temple +2.5 (-110) | Over 48 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Georgia Southern vs. Appalachian State | Appalachian State -6.5 (-110) | Over 59 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
California vs. UCLA | California +3.5 (-110) | Under 69 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame COLLEGE FOOTBALL PICKS 10/20/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
UL-Lafayette vs. Arkansas State | Arkansas State -6.5 (-110) | Over 57 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame COLLEGE FOOTBALL PICKS 10/17/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Iowa vs. Northwestern | Iowa -2 (-110) | Under 41 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Western Michigan vs. Ohio | Western Michigan +3 (-110) | Over 53 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Eastern Michigan vs. Toledo | Toledo -28 (-110) | Under 63.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Bucknell vs. Army | Bucknell +26 (-110) | N/A | CircledGame Pick: W CircledGame O/U Pick: NP |
Marshall vs. Florida Atlantic | Marshall -3.5 (-110) | Over 46.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Louisville vs. Florida State | Florida State -6.5 (-110) | Under 46 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
West Virginia vs. Baylor | West Virginia +20.5 (-110) | Over 75.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Texas Tech vs. Kansas | Texas Tech -33 (-110) | Over 74 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Ole Miss vs. Memphis | Ole Miss -10 (-110) | Over 72 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
FIU vs. Middle Tennessee | Middle Tennessee -10 (-110) | Over 52.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Louisiana Tech vs. Mississippi State | Mississippi State -11.5 (-110) | Over 60.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Purdue vs. Wisconsin | Purdue +21.5 (-110) | Over 51 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
South Florida vs. Connecticut | South Florida +1 (-110) | Over 44 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Tulsa vs. East Carolina | East Carolina -14.5 (-110) | Under 78 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Pittsburgh vs. Georgia Tech | Pittsburgh +3 (-110) | Over 48.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Buffalo vs. Central Michigan | Central Michigan -6.5 (-110) | Over 55.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Northern Illinois vs. Miami Ohio | Miami Ohio +19 (-110) | Over 55.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Georgia State vs. Ball State | Georgia State +14 (-110) | Over 64 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Akron vs. Bowling Green | Bowling Green -12.5 (-110) | Under 62.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Kent State vs. Massachusetts | Kent State +7 (-110) | Over 55 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Idaho vs. Troy | Troy -9.5 (-110) | Under 62.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Rutgers vs. Indiana | Indiana -6.5 (-110) | Under 66.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Virginia Tech vs. Miami Florida | Miami Florida -3 (-110) | Under 51.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Michigan State vs. Michigan | Michigan State +8.5 (-110) | Over 42 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Charlotte vs. Old Dominion | Old Dominion -4 (-110) | Over 49 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Syracuse vs. Virginia | Virginia -7 (-110) | Over 50.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Oklahoma vs. Kansas State | Oklahoma -4.5 (-110) | Under 53 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Nebraska vs. Minnesota | Nebraska pK (-110) | Over 47.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Alabama vs. Texas A&M | Alabama -5 (-110) | Under 54.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Air Force vs. Colorado State | Air Force -3.5 (-110) | Over 54.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Nevada vs. Wyoming | Nevada -6 (-110) | Over 56.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Vanderbilt vs. South Carolina | South Carolina -1.5 (-110) | Over 45.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Oregon State vs. Washington State | Oregon State +7.5 (-110) | Over 63 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
New Mexico State vs. Georgia Southern | New Mexico State +31.5 (-110) | Over 62 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Hawaii vs. New Mexico | Hawaii +4 (-110) | Over 51.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Boston College vs. Clemson | Boston College +18.5 (-110) | Over 38 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Wake Forest vs. North Carolina | North Carolina -17 (-110) | Over 52.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
TCU vs. Iowa State | Iowa +20.5 (-110) | Over 69 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Florida vs. LSU | LSU -6 (-110) | Over 43 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
UTSA vs. Southern Mississippi | Southern Mississippi -7.5 (-110) | Over 57 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Appalachian State vs. UL-Monroe | Appalachian -14 (-110) | Over 47 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
UCF vs. Temple | Temple -20 (-110) | Under 42.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Missouri vs. Georgia | Missouri +15.5 (-110) | Over 48.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
USC vs. Notre Dame | Notre Dame -6 (-110) | Under 61.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Penn State vs. Ohio State | Penn State +18 (-110) | Under 50 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Arizona vs. Colorado | Arizona -6 (-110) | Over 67 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Arizona State vs. Utah | Utah -4 (-110) | Over 51.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
San Diego State vs. San Jose State | San Diego State -2.5 (-110) | Over 48 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Oregon vs. Washington | Washington -3 (-110) | Over 58.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame COLLEGE FOOTBALL PICKS 10/16/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Cincinnati vs. BYU | Cincinnati +4.5 (-110) | Under 68.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Houston vs. Tulane | Houston -21 (-110) | Over 57.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Boise State vs. Utah State | Boise State -7.5 (-110) | Over 51 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
UNLV vs. Fresno State | Fresno State +5.5 (-110) | Over 49 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame COLLEGE FOOTBALL PICKS 10/15/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Auburn vs. Kentucky | Auburn -2 (-110) | Under 56.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Western Kentucky vs. North Texas | North Texas +34.5 (-110) | Over 71.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
UCLA vs. Stanford | Stanford -7 (-110) | Under 56 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame COLLEGE FOOTBALL PICKS 10/13/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Arkansas State vs. South Alabama | Arkansas State -3.5 (-110) | Over 57.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame COLLEGE FOOTBALL PICKS 10/11/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
San Diego State vs. Hawaii | Hawaii pK (-110) | Under 47.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame COLLEGE FOOTBALL PICKS 10/10/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Tulane vs. Temple | Temple -14 (-110) | Under 43.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Central Michigan vs. Western Michigan | Central Michigan +4.5 (-110) | Over 51.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Duke vs. Army | Army +13.5 (-110) | Under 47.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Maryland vs. Ohio State | Maryland +32.5 (-110) | Under 57 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Indiana vs. Penn State | Penn State -4 (-110) | Under 53 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Illinois vs. Iowa | Iowa -10 (-110) | Over 47 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Baylor vs. Kansas | Kansas +46 (-110) | Under 77 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
New Mexico State vs. Ole Miss | New Mexico State +46 (-110) | Under 69.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Oklahoma vs. Texas | Oklahoma -16.5 (-110) | Over 60 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Middle Tennessee vs. Western Kentucky | Western Kentucky -7 (-110) | Over 70 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Virginia vs. Pittsburgh | Pittsburgh -8 (-110) | Over 45 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Massachusetts vs. Bowling Green | Bowling Green -11.5 (-110) | Under 78 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Miami Ohio vs. Ohio | Miami Ohio +15.5 (-110) | Over 50.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Rice vs. Florida Atlantic | Rice +3.5 (-110) | Over 56.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Akron vs. Eastern Michigan | Akron -8.5 (-110) | Over 53 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Kent State vs. Toledo | Toledo -16.5 (-110) | Over 46.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Wake Forest vs. Boston College | Boston College -9.5 (-110) | Under 37 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Appalachian State vs. Georgia State | Appalachian State -14.5 (-110) | Over 61.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Ball State vs. Northern Illinois | Ball State +10.5 (-110) | Over 54.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Georgia Tech vs. Clemson | Clemson -7 (-110) | Under 52 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Northwestern vs. Michigan | Northwestern +10.5 (-110) | Over 37 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Minnesota vs. Purdue | Minnesota -3 (-110) | Over 47.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
South Carolina vs. LSU | South Carolina +20.5 (-110) | Over 50 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Syracuse vs. South Florida | South Florida +1.5 (-110) | Over 46.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Georgia vs. Tennessee | Georgia -2.5 (-110) | Under 60 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Wisconsin vs. Nebraska | Wisconsin -2.5 (-110) | Under 51.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Iowa State vs. Texas Tech | Texas Tech -13 (-110) | Over 72 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Navy vs. Notre Dame | Navy +15 (-110) | Under 59 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Connecticut vs. UCF | Connecticut -1.5 (-110) | Over 39 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Troy vs. Mississippi State | Troy +31.5 (-110) | Under 58 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Oregon State vs. Arizona | Arizona -8.5 (-110) | Under 67 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Portland State vs. North Texas | Portland State -3.5 (-110) | N/A | CircledGame Pick: W CircledGame O/U Pick: NP |
UL-Monroe vs. Tulsa | UL-Monroe +10 (-110) | Under 66 (-110) | CircledGame Pick: NP CircledGame O/U Pick: W |
Washington State vs. Oregon | Washington State +15.5 (-110) | Under 72 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Boise State vs. Colorado State | Bosie State -15 (-110) | Over 60 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Texas State vs. UL-Lafayette | UL-Lafayette -4 (-110) | Over 68 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
New Mexico vs. Nevada | New Mexico +4 (-110) | Under 54 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Oklahoma State vs. West Virginia | West Virginia -5 (-110) | Under 62.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Arkansas vs. Alabama | Arkansas +15.5 (-110) | Under 47.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Louisiana Tech vs. UTSA | Louisiana Tech -13 (-110) | Over 55 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
East Carolina vs. BYU | BYU -10 (-110) | Over 60 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
TCU vs. Kansas State | TCU -9 (-110) | Over 61.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Florida vs. Missouri | Florida -6.5 (-110) | Over 39.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Miami Florida vs. Florida State | Florida State -6.5 (-110) | Over 54.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Michigan State vs. Rutgers | Rutgers +12.5 (-110) | Under 56 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
San Jose State vs. UNLV | UNLV +3 (-110) | Over 50 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
California vs. Utah | Utah -7.5 (-110) | Under 60.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Colorado vs. Arizona State | Arizona State -16.5 (-110) | Over 57 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Wyoming vs. Air Force | Wyoming +21 (-110) | Over 57 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Utah State vs. Fresno State | Utah State -13 (-110) | Over 49.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame COLLEGE FOOTBALL PICKS 10/09/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Southern Miss vs. Marshall | Southern Miss +5 (-110) | Over 56.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
N.C. State vs. Virginia Tech | N.C. State -1 (-110) | Over 49 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame COLLEGE FOOTBALL PICKS 10/08/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
SMU vs. Houston | SMU +26 (-110) | Under 74 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Washington vs. USC | USC -16.5 (-120) | Over 56 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame COLLEGE FOOTBALL PICKS 10/03/2015
NCAAF Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
UCF vs. Tulane | Tulane +3 (-110) | Under 44 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Houston vs. Tulsa | Houston -7 (-110) | Top Play Access | CircledGame Pick: W CircledGame O/U Pick: W |
Purdue vs. Michigan State | Purdue +21.5 (-110) | Over 55.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Army vs. Penn State | Top Play Access | Under 47 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Pittsburgh vs. Virginia Tech | Virginia Tech -4.5 (-110) | Over 46.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Kansas vs. Iowa State | Kansas +16.5 (-110) | Under 59.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
South Carolina vs. Missouri | South Carolina +2.5 (-110) | Under 42 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Minnesota vs. Northwestern | Northwestern -4 (-110) | Under 40.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
West Virginia vs. Oklahoma | West Virginia +7 (-110) | Over 59 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Texas vs. TCU | TCU -14.5 (-110) | Under 71 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Iowa vs. Wisconsin | Iowa +7 (-110) | Over 45 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Louisville vs. N.C. State | Louisville +4.5 (-110) | Over 50 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Ohio vs. Akron | Ohio -2.5 (-110) | Over 44.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Toledo vs. Ball State | Toledo -7 (-110) | Under 54 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Northern Illinois vs. Central Michigan | Central Michigan +2.5 (-110) | Under 50.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
FIU vs. Massachusetts | FIU +2.5 (-110) | Under 56 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Wyoming vs. Appalachian State | Appalachian State -2.5 (-110) | Over 53 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Bowling Green vs. Buffalo | Bowling Green -8 (-110) | Under 68.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Liberty vs. Georgia State | Liberty -2 (-110) | Over 59 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Miami Ohio vs. Kent State | Miami Ohio +11 (-110) | Under 49 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Boston College vs. Duke | Boston College +7.5 (-110) | Over 36.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Alabama vs. Georgia | Alabama +2.5 (-110) | Under 54 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
North Carolina vs. Georgia Tech | North Carolina +7.5 (-110) | Under 62 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Ohio State vs. Indiana | Indiana +21.5 (-110) | Under 66.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Old Dominion vs. Marshall | Old Dominion +18.5 (-110) | Under 53.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Florida State vs. Wake Forest | Florida State -19.5 (-110) | Over 44 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
West Kentucky vs. Rice | West Kentucky -7 (-110) | Under 72.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Texas Tech vs. Baylor | Texas Tech +17.5 (-110) | Over 88.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Air Force vs. Navy | Air Force +5 (-110) | Under 51 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
East Carolina vs. SMU | East Carolina -6 (-110) | Under 67 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
San Jose State vs. Auburn | San Jose State +20 (-110) | Over 56.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Nebraska vs. Illinois | Illinois +3 (-110) | Under 57 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Kansas State vs. Oklahoma State | Kansas State +7.5 (-110) | Over 49.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Washington State vs. California | Washington State +19 (-110) | Under 71 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Idaho vs. Arkansas State | Idaho +22 (-110) | Under 64.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
UNLV vs. Nevada | UNLV +7 (-110) | Under 59 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
