
NHL Picks
Below you can view our free picks. We also provide premium picks for $10/ Daily.
CircledGame NHL PICKS 11/15/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Toronto vs. NY Rangers | NY Rangers (-190) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/14/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
NY Rangers vs. Ottawa | NY Rangers (-135) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Colorado vs. Montreal | Montreal (-180) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Chicago vs. St. Louis | St. Louis (-120) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/13/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
San Jose vs. Detroit | Detroit (-105) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
NY Islanders vs. Anaheim | NY Islanders (+120) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/12/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
St. Louis vs. NY Rangers | NY Rangers (-131) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Buffalo vs. Florida | Florida (-160) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Winnipeg vs. Dallas | Dallas (-139) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 11/11/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Montreal vs. Pittsburgh | Montreal (+135) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/10/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
St. Louis vs. New Jersey | St. Louis (-139) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Carolina vs. NY Rangers | NY Rangers (-190) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Washington vs. Detroit | Detroit (+134) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 11/09/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Arizona vs. Anaheim | Anaheim (-180) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/08/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Dallas vs. Detroit | Detroit (+110) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Boston vs. NY Islanders | NY Islanders (-133) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/07/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Florida vs. Los Angeles | Florida (+170) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Boston vs. Montreal | Montreal (-150) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Toronto vs. Washington | Toronto (+280) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Anaheim vs. San Jose | San Jose (-150) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame NHL PICKS 11/06/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Detroit vs. Toronto | Detroit (-110) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Chicago vs. New Jersey | Chicago (-130) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Columbus vs. Anaheim | Columbus (+190) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame NHL PICKS 11/05/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Boston vs. Washington | Washington (-145) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
NY Islanders vs. Montreal | Montreal (-125) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Nashville vs. Minnesota | Minnesota (-110) | Over (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Florida vs. San Jose | Florida (+164) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/04/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
St. Louis vs. Chicago | St. Louis (+140) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Florida vs. Anaheim | Anaheim (-129) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
CircledGame NHL PICKS 11/03/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Dallas vs. Boston | Dallas (+141) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
New Jersey vs. NY Islanders | NY Islanders (-160) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Washington vs. NY Rangers | Washington (+115) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Ottawa vs. Montreal | Montreal (-147) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Tampa Bay vs. Detroit | Detroit (+125) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 11/02/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Dallas vs. Toronto | Dallas (-155) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Los Angeles vs. Chicago | Chicago (-110) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 11/01/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
San Jose vs. Colorado | San Jose (-110) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Winnipeg vs. Montreal | Montreal (-150) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Buffalo vs. NY Islanders | NY Islanders (-185) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/31/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
San Jose vs. Dallas | Dallas (-150) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Detroit vs. Ottawa | Detroit (+125) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Minnesota vs. St. Louis | St. Louis (-125) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
CircledGame NHL PICKS 10/30/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Toronto vs. NY Rangers | NY Rangers (-200) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Columbus vs. Washington | Washington (-195) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Ottawa vs. Detroit | Detroit (-120) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Montreal vs. Calgary | Montreal (-110) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/29/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Carolina vs. NY Islanders | NY Islanders (-185) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Colorado vs. Tampa Bay | Colorado (+191) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Anaheim vs. St. Louis | St. Louis (-146) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Vancouver vs. Dallas | Dallas (-135) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/28/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Calgary vs. Ottawa | Ottawa (-145) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/27/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Arizona vs. Boston | Top Play Access | Top Play Access | CircledGame Pick: L CircledGame O/U Pick: W |
Columbus vs. New Jersey | Top Play Access | Top Play Access | CircledGame Pick: L CircledGame O/U Pick: L |
Buffalo vs. Philadelphia | Buffalo (+170) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Carolina vs. Detroit | Detroit (-155) | Under 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Colorado vs. Florida | Florida (-155) | Top Play Access | CircledGame Pick: W CircledGame O/U Pick: W |
Tampa Bay vs. St. Louis | Top Play Access | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Edmonton vs. Minnesota | Top Play Access | Top Play Access | CircledGame Pick: L CircledGame O/U Pick: W |
Los Angeles vs. Winnipeg | Top Play Access | Under 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Anaheim vs. Dallas | Dallas (-150) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Montreal vs. Vancouver | Top Play Access | Under 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/26/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Calgary vs. NY Islanders | Top Play Access | Top Play Access | CircledGame Pick: L CircledGame O/U Pick: W |
Arizona vs. Toronto | Top Play Access | Top Play Access | CircledGame Pick: L CircledGame O/U Pick: L |
Anaheim vs. Chicago | Top Play Access | Top Play Access | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/25/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Minnesota vs. Winnipeg | Winnipeg (-137) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Los Angeles vs. Edmonton | Los Angeles (-134) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
CircledGame NHL PICKS 10/24/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Anaheim vs. Minnesota | Annaheim (+110) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
New Jersey vs. Buffalo | New Jersey (-124) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Toronto vs. Montreal | Montreal (-215) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
NY Islanders vs. St. Louis | St. Louis (-137) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Tampa Bay vs. Chicago | Chicago (-139) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Detroit vs. Vancouver | Detroit (+149) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
Carolina vs. San Jose | San Jose (-200) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/23/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Montreal vs. Buffalo | Montreal (-147) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
NY Islanders vs. Boston | NY Islanders (-170) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Washington vs. Edmonton | Washington (-113) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Carolina vs. Los Angeles | Los Angeles (-176) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/22/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Arizona vs. NY Rangers | Arizona (+200) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Dallas vs. Pittsburgh | Pittsburgh (-130) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
New Jersey vs. Ottawa | New Jersey (+142) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Anaheim vs. Nashville | Nashville (-142) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Columbus vs. Minnesota | Columbus (+159) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Florida vs. Chicago | Florida (+140) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Washington vs. Vancouver | Washington (-105) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Los Angeles vs. San Jose | San Jose (-105) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
CircledGame NHL PICKS 10/21/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Toronto vs. Buffalo | Toronto (+107) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Philadelphia vs. Boston | Boston (-159) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Detroit vs. Edmonton | Detroit (-117) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Carolina vs. Colorado | Carolina (+120) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/20/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Arizona vs. New Jersey | Arizona (-105) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Florida vs. Pittsburgh | Florida (+130) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
NY Islanders vs. Columbus | NY Islanders (-141) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Dallas vs. Philadelphia | Dallas (-110) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
St. Louis vs. Montreal | Montreal (-144) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Tampa Bay vs. Nashville | Tampa Bay (-105) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Washington vs. Calgary | Calgary (+124) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/19/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
San Jose vs. NY Rangers | San Jose (+125) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/18/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
New Jersey vs. NY Rangers | New Jersey (+200) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
St. Louis vs. Winnipeg | Winnipeg (-119) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Minnesota vs. Anaheim | Anaheim (-115) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
Edmonton vs. Vancouver | Vancouver (-195) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Colorado vs. Los Angeles | Los Angeles (-182) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/17/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Detroit vs. Montreal | Detroit (+164) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
Nashville vs. Ottawa | Ottawa (+102) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Buffalo vs. Tampa Bay | Buffalo (+253) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Dallas vs. Florida | Florida (-113) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Toronto vs. Pittsburgh | Toronto (+231) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Carolina vs. Washington | Washington (-190) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
San Jose vs. NY Islanders | San Jose (+149) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Columbus vs. Chicago | Chicago (-220) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Edmonton vs. Calgary | Calgary (-235) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Boston vs. Arizona | Boston (-111) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/16/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
San Jose vs. New Jersey | San Jose (-159) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Toronto vs. Columbus | Columbus (-156) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Carolina vs. Detroit | Detroit (-165) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Calgary vs. Winnipeg | Winnipeg (-139) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
St. Louis vs. Vancouver | St. Louis (+119) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Colorado vs. Anaheim | Anaheim (-192) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Minnesota vs. Los Angeles | Los Angeles (-139) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/15/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Nashville vs. NY Islanders | Nashville (+105) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Ottawa vs. Pittsburgh | Pittsburgh (-170) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Chicago vs. Washington | Chicago (+107) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
NY Rangers vs. Montreal | Montreal (-117) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Dallas vs. Tampa Bay | Tampa Bay (-160) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Buffalo vs. Florida | Buffalo (+172) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
St. Louis vs. Edmonton | St. Louis (-135) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Minnesota vs. Arizona | Minnesota (-153) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/14/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Ottawa Senators vs. Columbus Blue Jackets | Ottawa Senators () | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/13/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Nashville Predators vs. New Jersey Devils | Nashville Predators (-165) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Winnipeg Jets vs. New York Rangers | Winnipeg Jets (+162) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Montreal Canadiens vs. Pittsburgh Penguins | Montreal Canadiens (+115) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
San Jose Sharks vs. Washington Capitals | Washington Capitals (+105) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Florida Panthers vs. Carolina Hurricanes | Florida Panthers (+140) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
Tampa Bay Lightning vs. Detroit Red Wings | Detroit Red Wings (-105) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Edmonton Oilers vs. Dallas Stars | Edmonton Oilers (+164) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
St. Louis Blues vs. Calgary Flames | St. Louis Blues (-136) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Vancouver Canucks vs. Los Angeles Kings | Vancouver Canucks (+170) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/12/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Tampa Bay Lightning vs. Boston Bruins | Boston Bruins (+120) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Winnipeg Jets vs. New York Islanders | Winnipeg Jets (+115) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Columbus Blue Jackets vs. Buffalo Sabres | Buffalo Sabres (+140) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Florida Panthers vs. Philadelphia Flyers | Philadelphia Flyers (-105) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Vancouver Canucks vs. Anaheim Ducks | Vancouver Canucks (+142) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/11/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Montreal Canadiens vs. Ottawa Senators | Montreal Canadiens (-105) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/10/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Tampa Bay Lightning vs. Buffalo Sabres | Buffalo Sabres (+185) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
Montreal Canadiens vs. Boston Bruins | Montreal Canadiens (-115) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Ottawa Senators vs. Toronto Maple Leafs | Toronto Maple Leafs (+130) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Philadelphia Flyers vs. Florida Panthers | Florida Panthers (-120) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Columbus Blue Jackets vs. New York Rangers | New York Rangers (-150) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
New Jersey Devils vs. Washington Capitals | New Jersey Devils (+235) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Detroit Red Wings vs. Carolina Hurricans | Detroit Red Wings (+100) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Edmonton Oilers vs. Nashville Predators | Edmonton Oilers (+170) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
St. Louis Blues vs. Minnesota Wild | St. Louis Blues (-110) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: NP |
New York Islanders vs. Chicago Blackhawks | Chicago Blackhawks (-130) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Dallas Stars vs. Colorado Avalanche | Colorado Avalanche (-105) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Calgary Flames vs. Vancouver Canucks | Vancouver Canucks (-135) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Pittsburgh Penguins vs. Arizona Coyotes | Pittsburgh Penguins (-180) | Over 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Anaheim Ducks vs. San Jose Sharks | San Jose Sharks (-120) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 10/09/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Winnipeg Jets vs. New Jersey Devils | New Jersey Devils (-120) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
New York Rangers vs. Columbus Blue Jackets | New York Rangers (-115) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Toronto Maple Leafs vs. Detroit Red Wings | Detroit Red Wings (-170) | Under 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Chicago Blackhawks vs. New York Islanders | Chicago Blackhawks (-110) | Over 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
Arizona Coyotes vs. Los Angeles Kings | Arizona Coyotes (+230) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: NP |
CircledGame NHL PICKS 10/08/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Winnipeg Jets vs. Boston Bruins | Winnipeg Jets (+105) | Over 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Ottowa Senators vs. Buffalo Sabres | Buffalo Sabres (+125) | Over 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: L |
Philadelphia Flyers vs. Tampa Bay Lightning | Tampa Bay Lightning (-180) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Edmonton Oillers vs St. Louis Blues | St. Louis Blues (-185) | Under 5.5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
Carolina Hurricanes vs. Nashville Predators | Carolina Hurricanes (+170) | Under 5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Pittsburgh Penguins vs. Dallas Stars | Pittsburgh Penguins (+105) | Under 5.5 (-110) | CircledGame Pick: L CircledGame O/U Pick: W |
Minnesota Wild vs. Colorado Avalanche | Minnesota Wild (-115) | Under 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: L |
CircledGame NHL PICKS 10/07/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Montreal Canadiens vs. Toronto Maple Leafs | Montreal Canadiens (-150) | Over 5 (-120) | CircledGame Pick: W CircledGame O/U Pick: L |
New York Rangers vs. Chicago Blackhawks | Chicago Blackhawks (-140) | Over 5 (-115) | CircledGame Pick: L CircledGame O/U Pick: NP |
Vancouver Canucks vs. Calgary Flames | Vancouver Canucks (+115) | Under 5.5 (-135) | CircledGame Pick: W CircledGame O/U Pick: L |
San Jose Sharks vs. Los Angeles Kings | San Jose Sharks (-140) | Over 5.5 (-140) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 06/08/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Chicago Blackhawks vs. Tampa Bay Lightning | Tampa Bay Lightning (+135) | Over 4.5 (-148) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 06/06/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Chicago Blackhawks vs. Tampa Bay Lightning | Chicago Blackhawks (+110) | Under 5 (+115) | CircledGame Pick: L CircledGame O/U Pick: L |
CircledGame NHL PICKS 06/03/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
Chicago Blackhawks vs. Tampa Bay Lightning | Chicago Blackhawks (+115) | Under 5 (-110) | CircledGame Pick: W CircledGame O/U Pick: W |
CircledGame NHL PICKS 05/30/2015
NHL Game | CircledGame Pick | CircledGame O/U Pick | Win / Lose (W / L) |
---|---|---|---|
