Skip to Main Content
Live Automated Database β€’ Official API Feed

NCAAF Standings & Rankings 2026

πŸ”
πŸ“ˆ 🏈 2026 NCAA College Football β€’ All FBS & FCS Conferences β€’ AP Top 25
🎯 ANCHOR / VIEW:

American Conference

14 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 North Texas Mean Green πŸ‘‘ 7 0 1.000 - - - - W6
2 Memphis Tigers 7 0 1.000 - - - - W2
3 UTSA Roadrunners 7 0 1.000 - - - - L1
4 Florida Atlantic Owls 6 0 1.000 1 - - - W1
5 South Florida Bulls 6 0 1.000 1 - - - L1
6 Army Black Knights 5 0 1.000 2 - - - L2
7 UAB Blazers 5 0 1.000 2 - - - W1
8 East Carolina Pirates 5 0 1.000 2 - - - W2
9 Tulsa Golden Hurricane 5 0 1.000 2 - - - W1
10 Tulane Green Wave 4 0 1.000 3 - - - L1
11 Navy Midshipmen 3 0 1.000 4 - - - W1
12 Temple Owls 2 0 1.000 5 - - - L4
13 Charlotte 49ers 1 0 1.000 6 - - - L2
14 Rice Owls 1 0 1.000 6 - - - L8

Atlantic Coast Conference

17 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Miami Hurricanes πŸ‘‘ 8 0 1.000 - - - - L1
2 Wake Forest Demon Deacons πŸ”₯ 8 0 1.000 - - - - W6
3 SMU Mustangs 7 0 1.000 1 - - - W1
4 Duke Blue Devils πŸ”₯ 7 0 1.000 1 - - - W3
5 Louisville Cardinals πŸ”₯ 6 0 1.000 2 - - - W4
6 Clemson Tigers 6 0 1.000 2 - - - W2
7 Pittsburgh Panthers 6 0 1.000 2 - - - W1
8 Virginia Tech Hokies 6 0 1.000 2 - - - L1
9 North Carolina Tar Heels 5 0 1.000 3 - - - W1
10 Florida State Seminoles 4 0 1.000 4 - - - W1
11 Stanford Cardinal 4 0 1.000 4 - - - L1
12 Virginia Cavaliers 4 0 1.000 4 - - - L3
13 NC State Wolfpack 4 0 1.000 4 - - - L1
14 Boston College Eagles 4 0 1.000 4 - - - L2
15 Syracuse Orange 4 0 1.000 4 - - - L1
16 California Golden Bears 3 0 1.000 5 - - - L3
17 Georgia Tech Yellow Jackets 2 0 1.000 6 - - - L4

Big 12 Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Utah Utes πŸ‘‘ 9 0 1.000 - - - - W9
2 Texas Tech Red Raiders 8 0 1.000 1 - - - W2
3 BYU Cougars 7 0 1.000 2 - - - L1
4 Houston Cougars 7 0 1.000 2 - - - W1
5 Arizona Wildcats 7 0 1.000 2 - - - W1
6 Baylor Bears 6 0 1.000 3 - - - W2
7 Oklahoma State Cowboys 6 0 1.000 3 - - - W1
8 Arizona State Sun Devils 5 0 1.000 4 - - - W1
9 UCF Knights 5 0 1.000 4 - - - W1
10 West Virginia Mountaineers 5 0 1.000 4 - - - L1
11 Cincinnati Bearcats 5 0 1.000 4 - - - L2
12 Iowa State Cyclones 4 0 1.000 5 - - - L1
13 TCU Horned Frogs 4 0 1.000 5 - - - L1
14 Kansas State Wildcats 4 0 1.000 5 - - - L3
15 Colorado Buffaloes 3 0 1.000 6 - - - L1
16 Kansas Jayhawks 3 0 1.000 6 - - - L2

Big Ten Conference

18 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 UCLA Bruins πŸ‘‘ 9 0 1.000 - - - - W9
2 Indiana Hoosiers 8 0 1.000 1 - - - W2
3 Iowa Hawkeyes 7 0 1.000 2 - - - W2
4 USC Trojans 7 0 1.000 2 - - - W1
5 Oregon Ducks 6 0 1.000 3 - - - W2
6 Ohio State Buckeyes 6 0 1.000 3 - - - L2
7 Wisconsin Badgers 6 0 1.000 3 - - - W1
8 Illinois Fighting Illini πŸ”₯ 6 0 1.000 3 - - - W4
9 Northwestern Wildcats 6 0 1.000 3 - - - L2
10 Minnesota Golden Gophers 5 0 1.000 4 - - - L2
11 Penn State Nittany Lions 5 0 1.000 4 - - - W2
12 Washington Huskies 5 0 1.000 4 - - - L1
13 Michigan Wolverines 5 0 1.000 4 - - - L1
14 Nebraska Cornhuskers 5 0 1.000 4 - - - L4
15 Purdue Boilermakers 3 0 1.000 6 - - - L3
16 Maryland Terrapins 3 0 1.000 6 - - - W1
17 Michigan State Spartans 3 0 1.000 6 - - - W1
18 Rutgers Scarlet Knights 2 0 1.000 7 - - - L3

Conference USA

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Liberty Flames πŸ‘‘ 8 0 1.000 - - - - W8
2 Jacksonville State Gamecocks πŸ”₯ 7 0 1.000 1 - - - W6
3 Middle Tennessee Blue Raiders 5 0 1.000 3 - - - W1
4 Delaware Blue Hens 4 0 1.000 4 - - - L1
5 Florida International Panthers 4 0 1.000 4 - - - W1
6 New Mexico State Aggies 3 0 1.000 5 - - - L2
7 Western Kentucky Hilltoppers 3 0 1.000 5 - - - L2
8 Missouri State Bears 3 0 1.000 5 - - - L1
9 Kennesaw State Owls 3 0 1.000 5 - - - W2
10 Sam Houston Bearkats 1 0 1.000 7 - - - L6

FBS Independents

2 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Notre Dame Fighting Irish πŸ‘‘ 8 0 1.000 - - - - W2
2 UConn Huskies 4 0 1.000 4 - - - L2

Mid-American Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Ohio Bobcats πŸ‘‘ 7 0 1.000 - - - - W6
2 Toledo Rockets πŸ”₯ 7 0 1.000 - - - - W3
3 Western Michigan Broncos 6 0 1.000 1 - - - W1
4 Buffalo Bulls πŸ”₯ 6 0 1.000 1 - - - W4
5 Miami (OH) RedHawks 5 0 1.000 2 - - - L1
6 Massachusetts Minutemen 5 0 1.000 2 - - - W1
7 Central Michigan Chippewas 4 0 1.000 3 - - - W1
8 Eastern Michigan Eagles 4 0 1.000 3.5 - - - L3
9 Kent State Golden Flashes 3 0 1.000 4 - - - L1
10 Ball State Cardinals 3 0 1.000 4 - - - L1
11 Bowling Green Falcons 2 0 1.000 5 - - - L3
12 Sacramento State Hornets 2 0 1.000 5.5 - - - L1
13 Akron Zips 1 0 1.000 6 - - - L7

Mountain West Conference

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 New Mexico Lobos πŸ‘‘ 8 0 1.000 - - - - W6
2 North Dakota State Bison 7 0 1.000 1 - - - W1
3 Air Force Falcons 7 0 1.000 1 - - - W2
4 Wyoming Cowboys πŸ”₯ 6 0 1.000 2 - - - W4
5 UNLV Rebels 5 0 1.000 3 - - - L1
6 San JosΓ© State Spartans 5 0 1.000 3.5 - - - W1
7 Nevada Wolf Pack 3 0 1.000 5 - - - L2
8 Hawai'i Rainbow Warriors 3 0 1.000 5 - - - W2
9 UTEP Miners 1 0 1.000 7 - - - L7
10 Northern Illinois Huskies 0 0 0.000 8 - - - L9

Pac-12 Conference

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Boise State Broncos πŸ‘‘ 8 0 1.000 - - - - W8
2 Texas State Bobcats 5 0 1.000 3 - - - W1
3 Oregon State Beavers 5 0 1.000 3 - - - L2
4 Fresno State Bulldogs 5 0 1.000 3 - - - L1
5 San Diego State Aztecs 4 0 1.000 4 - - - W1
6 Utah State Aggies 4 0 1.000 4 - - - W2
7 Colorado State Rams 3 0 1.000 5 - - - L2
8 Washington State Cougars 1 0 1.000 7 - - - L6

Southeastern Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Georgia Bulldogs πŸ‘‘ 8 0 1.000 - - - - W2
2 Alabama Crimson Tide 7 0 1.000 1 - - - W2
3 Kentucky Wildcats 7 0 1.000 1 - - - L1
4 Texas Longhorns πŸ”₯ 7 0 1.000 1 - - - W3
5 Tennessee Volunteers 7 0 1.000 1 - - - W1
6 Ole Miss Rebels 6 0 1.000 2 - - - L1
7 South Carolina Gamecocks πŸ”₯ 6 0 1.000 2 - - - W4
8 LSU Tigers 6 0 1.000 2 - - - L1
9 Missouri Tigers 6 0 1.000 2 - - - L1
10 Oklahoma Sooners 5 0 1.000 3 - - - W1
11 Florida Gators 5 0 1.000 3 - - - L2
12 Auburn Tigers 5 0 1.000 3 - - - W1
13 Mississippi State Bulldogs 4 0 1.000 4 - - - L5
14 Texas A&M Aggies 4 0 1.000 4 - - - L2
15 Vanderbilt Commodores 4 0 1.000 4 - - - W1
16 Arkansas Razorbacks 3 0 1.000 5 - - - L2

Sun Belt - East

7 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 James Madison Dukes πŸ‘‘ 8 0 1.000 - - - - W1
2 Georgia Southern Eagles πŸ”₯ 5 0 1.000 2.5 - - - W3
3 Georgia State Panthers 5 0 1.000 2.5 - - - W1
4 App State Mountaineers 5 0 1.000 2.5 - - - L2
5 Marshall Thundering Herd 5 0 1.000 2.5 - - - L1
6 Coastal Carolina Chanticleers 3 0 1.000 4.5 - - - L1
7 Old Dominion Monarchs 3 0 1.000 5 - - - W1

Sun Belt - West

7 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Louisiana Tech Bulldogs πŸ‘‘ 7 0 1.000 - - - - W6
2 Louisiana Ragin' Cajuns 6 0 1.000 1 - - - W1
3 South Alabama Jaguars 4 0 1.000 3 - - - L3
4 Arkansas State Red Wolves 4 0 1.000 3 - - - L1
5 Troy Trojans 4 0 1.000 3 - - - L1
6 Southern Miss Golden Eagles 3 0 1.000 4 - - - L1
7 UL Monroe Warhawks 2 0 1.000 5 - - - W1
Playoff Race & Standings Analysis

Latest NCAAF News & Updates

All News →
Official Source NCAA.com Official College Football β€’ Official
Nov 7 β€’ 11:30 PM

No. 1 Miami loses first game as Notre Dame holds off the Hurricanes β†—

Why It Matters

As an official statement directly from NCAA.com Official College Football, this announcement immediately impacts roster availability and game-day preparation across NCAAF.

Click to view coverage Read Full Story →
Official Source NCAA.com Official College Football β€’ Official
Nov 7 β€’ 11:11 PM

Tracking undefeated FBS college football teams in the 2026 season β†—

Why It Matters

As an official statement directly from NCAA.com Official College Football, this announcement immediately impacts roster availability and game-day preparation across NCAAF.

Click to view coverage Read Full Story →
Official Source NCAA.com Official College Football β€’ Official
Nov 7 β€’ 5:08 PM

Oklahoma State's Drew Mestemaker scores 6 total TDs in blowout win over Kansas State β†—

Why It Matters

As an official statement directly from NCAA.com Official College Football, this announcement immediately impacts roster availability and game-day preparation across NCAAF.

Click to view coverage Read Full Story →
Official Source NCAA.com Official College Football β€’ Official
Nov 7 β€’ 10:03 AM

College football Week 10: Live updates, schedule, scores, CFP rankings β†—

Why It Matters

As an official statement directly from NCAA.com Official College Football, this announcement immediately impacts roster availability and game-day preparation across NCAAF.

Also reported by 2 other sources
NCAA.com Official College Football βœ“ Official
Read Report β†—
NCAA.com Official College Football βœ“ Official
Read Report β†—
Click to view coverage Read Full Story →