Skip to Main Content
Live Automated Database β€’ Official API Feed

MLB Standings & Rankings 2026

πŸ”
πŸ“ˆ ⚾ 2026 MLB Regular Season Active β€’ Pennant & Wild Card Races
🎯 ANCHOR / VIEW:

American League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Tampa Bay Rays πŸ‘‘ 95 60 0.613 - 55-26 40-34 8-2 W2
2 New York Yankees 89 66 0.574 6 42-32 47-34 6-4 L2
3 Boston Red Sox 84 72 0.538 11.5 38-37 46-35 4-6 L2
4 Toronto Blue Jays 77 79 0.494 18.5 40-38 37-41 4-6 W1
5 Baltimore Orioles 75 81 0.481 20.5 36-42 39-39 5-5 L3

American League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Minnesota Twins πŸ‘‘ 73 83 0.468 8 40-38 33-45 4-6 W1
2 Detroit Tigers 73 83 0.468 8 39-36 34-47 6-4 L2
3 Kansas City Royals 67 89 0.429 14 39-36 28-53 3-7 L4
4 Cleveland Guardians πŸ”₯ 81 75 0.519 - 41-40 40-35 7-3 W5
5 Chicago White Sox 80 76 0.513 1 46-32 34-44 5-5 W2

American League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Athletics πŸ‘‘ 61 95 0.391 17 29-46 32-49 3-7 L6
2 Los Angeles Angels 60 96 0.385 18 34-47 26-49 4-6 L1
3 Texas Rangers 78 78 0.500 - 44-34 34-44 6-4 L1
4 Houston Astros 77 79 0.494 1 39-42 38-37 3-7 L3
5 Seattle Mariners 73 83 0.468 5 40-35 33-48 5-5 W1

National League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Atlanta Braves πŸ‘‘ 92 64 0.590 - 51-27 41-37 7-3 W3
2 Miami Marlins 76 80 0.487 16 45-33 31-47 4-6 L3
3 Washington Nationals 73 83 0.468 19 37-41 36-42 6-4 L1
4 New York Mets 71 85 0.455 21 36-45 35-40 3-7 L1
5 Philadelphia Phillies 86 70 0.551 6 41-34 45-36 4-6 W1

National League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Milwaukee Brewers πŸ‘‘ 98 58 0.628 - 52-26 46-32 8-2 W3
2 Pittsburgh Pirates πŸ”₯ 79 77 0.506 19 42-36 37-41 6-4 W4
3 St. Louis Cardinals 76 80 0.487 22 38-43 38-37 4-6 W1
4 Cincinnati Reds 72 84 0.462 26 38-43 34-41 3-7 L2
5 Chicago Cubs 87 69 0.558 11 45-33 42-36 6-4 W2

National League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Los Angeles Dodgers πŸ‘‘ 96 60 0.615 - 50-28 46-32 7-3 W4
2 San Francisco Giants 64 92 0.410 32 36-39 28-53 3-7 L3
3 Colorado Rockies 57 99 0.365 39 32-46 25-53 2-8 L1
4 San Diego Padres πŸ”₯ 87 69 0.558 9 49-29 38-40 9-1 W5
5 Arizona Diamondbacks 82 74 0.526 14 45-36 37-38 4-6 W2
Playoff Race & Standings Analysis

Latest MLB News & Updates

All News →