Skip to Main Content
Live Automated Database β€’ Official API Feed

MLB Standings & Rankings 2026

πŸ”
πŸ“ˆ ⚾ 2026 MLB Regular Season Active β€’ Pennant & Wild Card Races
🎯 ANCHOR / VIEW:

American League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Tampa Bay Rays πŸ‘‘ 71 46 0.607 - 41-18 30-28 8-2 W6
2 New York Yankees 66 52 0.559 5.5 29-26 37-26 5-5 L1
3 Boston Red Sox 64 53 0.547 7 29-31 35-22 8-2 L2
4 Baltimore Orioles 57 61 0.483 14.5 32-30 25-31 5-5 W1
5 Toronto Blue Jays 56 63 0.471 16 28-31 28-32 6-4 L1

American League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Chicago White Sox πŸ‘‘ 61 56 0.521 - 36-22 25-34 5-5 W2
2 Detroit Tigers 58 60 0.492 3.5 30-27 28-33 7-3 W2
3 Minnesota Twins 58 61 0.487 4 30-27 28-34 4-6 L2
4 Cleveland Guardians 58 61 0.487 4 28-31 30-30 3-7 L2
5 Kansas City Royals 49 70 0.412 13 29-30 20-40 3-7 L1

American League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Houston Astros πŸ‘‘ 60 58 0.508 - 30-29 30-29 7-3 L1
2 Texas Rangers 59 59 0.500 1 32-27 27-32 4-6 L1
3 Seattle Mariners 56 63 0.471 4.5 33-29 23-34 3-7 L4
4 Athletics 47 71 0.398 13 21-36 26-35 2-8 W2
5 Los Angeles Angels 45 73 0.381 15 25-33 20-40 3-7 L2

National League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Atlanta Braves πŸ‘‘ 71 47 0.602 - 39-20 32-27 8-2 W1
2 Philadelphia Phillies 63 56 0.529 8.5 32-30 31-26 6-4 W1
3 Miami Marlins 60 59 0.504 11.5 36-24 24-35 5-5 W2
4 Washington Nationals πŸ”₯ 59 61 0.492 13 26-34 33-27 4-6 W3
5 New York Mets 52 67 0.437 19.5 25-34 27-33 6-4 W1

National League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Milwaukee Brewers πŸ‘‘ 74 44 0.627 - 41-22 33-22 7-3 W2
2 Chicago Cubs 69 50 0.580 5.5 35-24 34-26 7-3 W1
3 St. Louis Cardinals 59 59 0.500 15 30-33 29-26 5-5 W1
4 Pittsburgh Pirates 58 62 0.483 17 30-30 28-32 3-7 L1
5 Cincinnati Reds 56 61 0.479 17.5 29-31 27-30 6-4 L3

National League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Los Angeles Dodgers πŸ‘‘ 70 48 0.593 - 33-23 37-25 2-8 L1
2 Arizona Diamondbacks 63 56 0.529 7.5 35-25 28-31 6-4 W1
3 San Diego Padres 61 57 0.517 9 33-26 28-31 6-4 W1
4 San Francisco Giants 49 69 0.415 21 27-29 22-40 3-7 L2
5 Colorado Rockies 46 72 0.390 24 27-32 19-40 4-6 L1
Playoff Race & Standings Analysis

Latest MLB News & Updates

All News →
Official Source MLB.com Official News β€’ Official
Aug 23 β€’ 12:32 AM

Yankees get off mat late, rally for much-needed win in 10 β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →
Official Source MLB.com Official News β€’ Official
Aug 9 β€’ 7:55 PM

What's better than one incredible grab? TWO incredible grabs! β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →
Official Source MLB.com Official News β€’ Official
Aug 9 β€’ 7:36 PM

Injuries: Jax, H. Greene, RodΓ³n, Ohtani, Adley, Soto, Cubs β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →
Official Source MLB.com Official News β€’ Official
Aug 9 β€’ 7:34 PM

Hagen Smith wins MLB debut as White Sox take series from Guardians β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →