Skip to Main Content
Live Automated Database β€’ Official API Feed

NHL Standings & Rankings 2026

πŸ”
πŸ“ˆ πŸ’ 2026 NHL Division Standings & Wild Card Races β€’ Stanley Cup Track
🎯 ANCHOR / VIEW:

Atlantic Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Boston Bruins πŸ‘‘ 12 4 0.750 - 7-1-0 5-3-1 7-2-1, 0 PTS W3
2 Montreal Canadiens 10 3 0.769 2 5-2-2 5-1-1 7-1-2, 0 PTS W1
3 Tampa Bay Lightning 10 3 0.769 3 8-0-0 2-3-2 6-2-2, 0 PTS W2
4 Ottawa Senators 10 6 0.625 4 5-2-0 5-4-1 5-4-1, 0 PTS W1
5 Florida Panthers 9 5 0.643 5 4-2-0 5-3-2 7-3-0, 0 PTS W1
6 Toronto Maple Leafs 8 7 0.533 7 4-4-1 4-3-1 5-4-1, 0 PTS L1
7 Buffalo Sabres 7 5 0.583 8 3-4-0 4-1-3 5-2-3, 0 PTS L1
8 Detroit Red Wings 7 7 0.500 8 4-5-1 3-2-2 5-4-1, 0 PTS L2

Metropolitan Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Carolina Hurricanes πŸ‘‘ 13 3 0.813 - 5-1-1 8-2-1 7-2-1, 0 PTS W1
2 New Jersey Devils πŸ”₯ 11 5 0.688 6 8-2-0 3-3-0 8-2-0, 0 PTS W3
3 New York Rangers 9 7 0.563 9 8-2-0 1-5-1 4-5-1, 0 PTS W2
4 Washington Capitals 8 6 0.571 12 6-4-0 2-2-0 5-5-0, 0 PTS L2
5 New York Islanders 7 6 0.538 12 4-3-1 3-3-1 5-3-2, 0 PTS L2
6 Columbus Blue Jackets 7 7 0.500 14 6-3-0 1-4-0 5-5-0, 0 PTS W2
7 Pittsburgh Penguins 5 9 0.357 16 4-3-1 1-6-1 2-7-1, 0 PTS L4
8 Philadelphia Flyers 4 10 0.286 16 3-4-3 1-6-1 4-5-1, 0 PTS L2

Central Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Minnesota Wild πŸ‘‘ 11 3 0.786 - 4-0-1 7-3-2 7-1-2, 0 PTS W2
2 Utah Mammoth 10 6 0.625 4 4-2-0 6-4-1 5-4-1, 0 PTS L1
3 Dallas Stars 9 5 0.643 5 5-4-0 4-1-2 7-2-1, 0 PTS L1
4 Colorado Avalanche 9 6 0.600 5 6-1-2 3-5-0 5-4-1, 0 PTS L2
5 Nashville Predators πŸ”₯ 7 4 0.636 6 5-3-2 2-1-3 5-2-3, 0 PTS W3
6 St. Louis Blues 7 7 0.500 9 4-2-1 3-5-1 4-5-1, 0 PTS L2
7 Winnipeg Jets 6 8 0.429 10 3-4-1 3-4-2 2-7-1, 0 PTS W2
8 Chicago Blackhawks 4 12 0.250 16 4-5-0 0-7-1 2-7-1, 0 PTS L5

Pacific Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Edmonton Oilers πŸ‘‘ 11 3 0.786 - 4-3-2 7-0-1 6-2-2, 0 PTS L2
2 Vegas Golden Knights 11 5 0.688 1 6-3-0 5-2-2 5-3-2, 0 PTS W2
3 Seattle Kraken 9 5 0.643 6 5-2-0 4-3-1 6-3-1, 0 PTS W1
4 Anaheim Ducks πŸ”₯ 8 7 0.533 8 2-4-1 6-3-0 4-5-1, 0 PTS W3
5 Calgary Flames 7 8 0.467 10 5-3-0 2-5-1 6-3-1, 0 PTS L1
6 San Jose Sharks 7 9 0.438 10 3-5-0 4-4-1 3-6-1, 0 PTS L3
7 Los Angeles Kings 5 7 0.417 13 2-4-0 3-3-2 5-5-0, 0 PTS W1
8 Vancouver Canucks 3 14 0.176 18 1-7-0 2-7-1 1-8-1, 0 PTS L4
Playoff Race & Standings Analysis

Latest NHL News & Updates

All News →