Skip to Main Content
Live Automated Database β€’ Official API Feed

NHL Standings & Rankings 2026

πŸ”
πŸ“ˆ πŸ’ 2026 NHL Division Standings & Wild Card Races β€’ Stanley Cup Track
🎯 ANCHOR / VIEW:

Atlantic Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Buffalo Sabres πŸ‘‘ 50 23 0.685 - 26-10-5 24-13-4 6-3-1, 0 PTS L1
2 Tampa Bay Lightning 50 26 0.658 3 26-14-1 24-12-5 5-5-0, 0 PTS L1
3 Montreal Canadiens 48 24 0.667 3 24-15-2 24-9-8 7-3-0, 0 PTS L1
4 Boston Bruins 45 27 0.625 9 29-11-1 16-16-9 5-3-2, 0 PTS W2
5 Ottawa Senators 44 27 0.620 10 23-12-6 21-15-5 6-3-1, 0 PTS W1
6 Detroit Red Wings 41 31 0.569 17 21-16-4 20-15-6 2-6-2, 0 PTS L3
7 Florida Panthers πŸ”₯ 40 38 0.513 25 23-15-3 17-23-1 5-4-1, 0 PTS W3
8 Toronto Maple Leafs 32 36 0.471 31 18-15-8 14-21-6 2-7-1, 0 PTS L7

Metropolitan Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Carolina Hurricanes πŸ‘‘ 53 22 0.707 - 29-10-2 24-12-5 7-2-1, 0 PTS W1
2 Pittsburgh Penguins 41 25 0.621 15 20-13-8 21-12-8 5-5-0, 0 PTS L3
3 Philadelphia Flyers πŸ”₯ 43 27 0.614 15 20-13-8 23-14-4 7-3-0, 0 PTS W3
4 Washington Capitals πŸ”₯ 43 30 0.589 18 25-11-5 18-19-4 8-2-0, 0 PTS W4
5 Columbus Blue Jackets 40 30 0.571 21 20-13-8 20-17-4 2-7-1, 0 PTS L2
6 New York Islanders 43 34 0.558 22 22-17-2 21-17-3 3-7-0, 0 PTS L3
7 New Jersey Devils 42 37 0.532 26 21-17-3 21-20-0 5-4-1, 0 PTS L1
8 New York Rangers 34 39 0.466 36 14-20-7 20-19-2 6-4-0, 0 PTS W1

Central Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Dallas Stars πŸ‘‘ 50 20 0.714 9 26-11-4 24-9-8 7-2-1, 0 PTS W5
2 Minnesota Wild 46 24 0.657 17 23-10-8 23-14-4 6-4-0, 0 PTS W1
3 Utah Mammoth 43 33 0.566 29 22-16-3 21-17-3 6-4-0, 0 PTS L1
4 St. Louis Blues πŸ”₯ 37 33 0.529 35 20-14-7 17-19-5 6-3-1, 0 PTS W4
5 Nashville Predators 38 34 0.528 35 21-17-3 17-17-7 4-5-1, 0 PTS L2
6 Winnipeg Jets 35 35 0.500 39 19-16-6 16-19-6 5-5-0, 0 PTS L4
7 Chicago Blackhawks 29 39 0.426 49 14-19-8 15-20-6 2-7-1, 0 PTS W1
8 Colorado Avalanche πŸ”₯ 55 16 0.775 - 26-9-6 29-7-5 7-2-1, 0 PTS W3

Pacific Division

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Vegas Golden Knights πŸ‘‘ 39 26 0.600 - 20-12-9 19-14-8 7-0-3, 0 PTS W3
2 Edmonton Oilers 41 30 0.577 2 22-14-5 19-16-6 6-2-2, 0 PTS W1
3 Anaheim Ducks 43 33 0.566 3 24-13-4 19-20-2 2-6-2, 0 PTS W1
4 Los Angeles Kings 35 27 0.565 5 15-17-9 20-10-11 6-2-2, 0 PTS L2
5 San Jose Sharks 39 35 0.527 9 21-14-6 18-21-2 5-4-1, 0 PTS W1
6 Seattle Kraken 34 37 0.479 16 19-17-5 15-20-6 2-8-0, 0 PTS L3
7 Calgary Flames 34 39 0.466 18 23-13-5 11-26-4 4-5-1, 0 PTS W1
8 Vancouver Canucks 25 49 0.338 37 9-27-5 16-22-3 4-6-0, 0 PTS L1
Playoff Race & Standings Analysis

Latest NHL News & Updates

All News →
ESPN NHL News Wire
Aug 6 β€’ 1:22 PM

Pens sign Koivunen to 8-year deal worth $32M β†—

Click to view coverage Read Full Story →
ESPN NHL News Wire
Jul 31 β€’ 7:31 PM

Sharks reward Graf's breakout with 3-year deal β†—

Click to view coverage Read Full Story →
ESPN NHL News Wire
Jul 31 β€’ 2:05 PM

Penguins sign Novak to 3-year contract extension β†—

Click to view coverage Read Full Story →