Skip to Main Content
Live Automated Database β€’ Official API Feed

NCAAB Standings & Rankings 2026

πŸ”
πŸ“ˆ πŸ€ 2026 NCAA Men's Basketball β€’ All D1 Conference Standings & National Polls
🎯 ANCHOR / VIEW:

America East Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Bryant Bulldogs πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 New Hampshire Wildcats 1 0 1.000 - 0-0 1-0 - W1
3 UAlbany Great Danes 1 0 1.000 - 1-0 0-0 - W1
4 UMass Lowell River Hawks 1 0 1.000 - 1-0 0-0 - W1
5 Binghamton Bearcats 0 1 0.000 1 0-0 0-1 - L1
6 Maine Black Bears 0 1 0.000 1 0-0 0-1 - L1
7 NJIT Highlanders 0 1 0.000 1 0-0 0-1 - L1
8 UMBC Retrievers 0 1 0.000 1 0-0 0-1 - L1
9 Vermont Catamounts 0 1 0.000 1 0-0 0-1 - L1

American Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Charlotte 49ers πŸ‘‘ 1 0 1.000 - 0-0 1-0 - W1
2 East Carolina Pirates 1 0 1.000 - 1-0 0-0 - W1
3 Florida Atlantic Owls 1 0 1.000 - 1-0 0-0 - W1
4 Memphis Tigers 1 0 1.000 - 0-0 0-0 - W1
5 North Texas Mean Green 1 0 1.000 - 1-0 0-0 - W1
6 Rice Owls 1 0 1.000 - 1-0 0-0 - W1
7 South Florida Bulls 1 0 1.000 - 1-0 0-0 - W1
8 Temple Owls 1 0 1.000 - 1-0 0-0 - W1
9 Tulane Green Wave 1 0 1.000 - 1-0 0-0 - W1
10 Tulsa Golden Hurricane 1 0 1.000 - 1-0 0-0 - W1
11 Wichita State Shockers 1 0 1.000 - 1-0 0-0 - W1
12 UAB Blazers 0 1 0.000 1 0-0 0-0 - L1
13 UTSA Roadrunners 0 1 0.000 1 0-0 0-1 - L1

Atlantic 10 Conference

14 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Davidson Wildcats πŸ‘‘ 1 0 1.000 - 0-0 1-0 - W1
2 Dayton Flyers 1 0 1.000 - 1-0 0-0 - W1
3 Duquesne Dukes 1 0 1.000 - 1-0 0-0 - W1
4 George Mason Patriots 1 0 1.000 - 1-0 0-0 - W1
5 George Washington Revolutionaries 1 0 1.000 - 1-0 0-0 - W1
6 Loyola Chicago Ramblers 1 0 1.000 - 1-0 0-0 - W1
7 Rhode Island Rams 1 0 1.000 - 1-0 0-0 - W1
8 Richmond Spiders 1 0 1.000 - 1-0 0-0 - W1
9 Saint Joseph's Hawks 1 0 1.000 - 1-0 0-0 - W1
10 Saint Louis Billikens 1 0 1.000 - 1-0 0-0 - W1
11 VCU Rams 1 0 1.000 - 1-0 0-0 - W1
12 Fordham Rams 0 1 0.000 1 0-0 0-1 - L1
13 La Salle Explorers 0 1 0.000 1 0-0 0-1 - L1
14 St. Bonaventure Bonnies 0 1 0.000 1 0-1 0-0 - L1

Atlantic Coast Conference

18 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 California Golden Bears πŸ‘‘ 2 0 1.000 - 2-0 0-0 - W2
2 Boston College Eagles 1 0 1.000 0.5 1-0 0-0 - W1
3 Clemson Tigers 1 0 1.000 0.5 1-0 0-0 - W1
4 Duke Blue Devils 1 0 1.000 0.5 1-0 0-0 - W1
5 Florida State Seminoles 1 0 1.000 0.5 0-0 0-0 - W1
6 Georgia Tech Yellow Jackets 1 0 1.000 0.5 1-0 0-0 - W1
7 Louisville Cardinals 1 0 1.000 0.5 1-0 0-0 - W1
8 NC State Wolfpack 1 0 1.000 0.5 1-0 0-0 - W1
9 North Carolina Tar Heels 1 0 1.000 0.5 1-0 0-0 - W1
10 Notre Dame Fighting Irish 1 0 1.000 0.5 0-0 0-0 - W1
11 Pittsburgh Panthers 1 0 1.000 0.5 1-0 0-0 - W1
12 SMU Mustangs 1 0 1.000 0.5 1-0 0-0 - W1
13 Stanford Cardinal 1 0 1.000 0.5 1-0 0-0 - W1
14 Syracuse Orange 1 0 1.000 0.5 1-0 0-0 - W1
15 Virginia Cavaliers 1 0 1.000 0.5 1-0 0-0 - W1
16 Virginia Tech Hokies 1 0 1.000 0.5 1-0 0-0 - W1
17 Wake Forest Demon Deacons 1 0 1.000 0.5 1-0 0-0 - W1
18 Miami Hurricanes 0 1 0.000 1.5 0-0 0-0 - L1

Atlantic Sun Conference

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Queens University Royals πŸ‘‘ 2 0 1.000 - 0-0 1-0 - W2
2 Jacksonville Dolphins 1 0 1.000 0.5 1-0 0-0 - W1
3 North Florida Ospreys 1 0 1.000 0.5 0-0 1-0 - W1
4 West Florida Argonauts 1 0 1.000 0.5 1-0 0-0 - W1
5 Bellarmine Knights 0 1 0.000 1.5 0-0 0-1 - L1
6 Florida Gulf Coast Eagles 0 1 0.000 1.5 0-0 0-1 - L1
7 Lipscomb Bisons 0 2 0.000 2 0-0 0-2 - L2
8 Stetson Hatters 0 2 0.000 2 0-0 0-2 - L2

Big 12 Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Arizona State Sun Devils πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 BYU Cougars 1 0 1.000 - 0-0 0-0 - W1
3 Baylor Bears 1 0 1.000 - 1-0 0-0 - W1
4 Cincinnati Bearcats 1 0 1.000 - 1-0 0-0 - W1
5 Colorado Buffaloes 1 0 1.000 - 1-0 0-0 - W1
6 Houston Cougars 1 0 1.000 - 1-0 0-0 - W1
7 Kansas Jayhawks 1 0 1.000 - 1-0 0-0 - W1
8 Oklahoma State Cowboys 1 0 1.000 - 1-0 0-0 - W1
9 TCU Horned Frogs 1 0 1.000 - 1-0 0-0 - W1
10 Texas Tech Red Raiders 1 0 1.000 - 1-0 0-0 - W1
11 UCF Knights 1 0 1.000 - 1-0 0-0 - W1
12 Utah Utes 1 0 1.000 - 1-0 0-0 - W1
13 West Virginia Mountaineers 1 0 1.000 - 1-0 0-0 - W1
14 Arizona Wildcats 0 1 0.000 1 0-0 0-0 - L1
15 Iowa State Cyclones 0 1 0.000 1 0-0 0-0 - L1
16 Kansas State Wildcats 0 1 0.000 1 0-1 0-0 - L1

Big East Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Butler Bulldogs πŸ‘‘ 2 0 1.000 - 2-0 0-0 - W2
2 Creighton Bluejays 1 0 1.000 0.5 1-0 0-0 - W1
3 DePaul Blue Demons 1 0 1.000 0.5 1-0 0-0 - W1
4 Georgetown Hoyas 1 0 1.000 0.5 1-0 0-0 - W1
5 Marquette Golden Eagles 1 0 1.000 0.5 1-0 0-0 - W1
6 Providence Friars 1 0 1.000 0.5 1-0 0-0 - W1
7 Seton Hall Pirates 1 0 1.000 0.5 1-0 0-0 - W1
8 St. John's Red Storm 1 0 1.000 0.5 1-0 0-0 - W1
9 UConn Huskies 1 0 1.000 0.5 1-0 0-0 - W1
10 Xavier Musketeers 1 0 1.000 0.5 1-0 0-0 - W1
11 Villanova Wildcats 0 1 0.000 1.5 0-0 0-0 - L1

Big Sky Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Idaho Vandals πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Northern Colorado Bears 1 0 1.000 - 1-0 0-0 - W1
3 Portland State Vikings 1 0 1.000 - 1-0 0-0 - W1
4 Southern Utah Thunderbirds 1 0 1.000 - 1-0 0-0 - W1
5 Montana Grizzlies 1 1 0.500 0.5 1-0 0-1 - W1
6 Utah Tech Trailblazers 1 1 0.500 0.5 1-0 0-1 - W1
7 Eastern Washington Eagles 0 1 0.000 1 0-0 0-1 - L1
8 Idaho State Bengals 0 1 0.000 1 0-0 0-1 - L1
9 Montana State Bobcats 0 1 0.000 1 0-0 0-1 - L1
10 Northern Arizona Lumberjacks 0 1 0.000 1 0-0 0-1 - L1
11 Weber State Wildcats 0 1 0.000 1 0-0 0-1 - L1

Big South Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 High Point Panthers πŸ‘‘ 2 0 1.000 - 1-0 0-0 - W2
2 Longwood Lancers 1 1 0.500 1 1-0 0-1 - L1
3 UNC Asheville Bulldogs 1 1 0.500 1 1-0 0-1 - W1
4 Charleston Southern Buccaneers 0 1 0.000 1.5 0-0 0-1 - L1
5 Gardner-Webb Runnin' Bulldogs 0 1 0.000 1.5 0-0 0-1 - L1
6 Presbyterian Blue Hose 0 1 0.000 1.5 0-1 0-0 - L1
7 South Carolina Upstate Spartans 0 1 0.000 1.5 0-0 0-1 - L1
8 Winthrop Eagles 0 1 0.000 1.5 0-0 0-0 - L1
9 Radford Highlanders 0 2 0.000 2 0-0 0-2 - L2

Big Ten Conference

18 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Illinois Fighting Illini πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Indiana Hoosiers 1 0 1.000 - 1-0 0-0 - W1
3 Iowa Hawkeyes 1 0 1.000 - 1-0 0-0 - W1
4 Maryland Terrapins 1 0 1.000 - 1-0 0-0 - W1
5 Michigan Wolverines 1 0 1.000 - 1-0 0-0 - W1
6 Michigan State Spartans 1 0 1.000 - 1-0 0-0 - W1
7 Minnesota Golden Gophers 1 0 1.000 - 1-0 0-0 - W1
8 Nebraska Cornhuskers 1 0 1.000 - 1-0 0-0 - W1
9 Northwestern Wildcats 1 0 1.000 - 1-0 0-0 - W1
10 Oregon Ducks 1 0 1.000 - 1-0 0-0 - W1
11 Penn State Nittany Lions 1 0 1.000 - 1-0 0-0 - W1
12 UCLA Bruins 1 0 1.000 - 0-0 0-0 - W1
13 USC Trojans 1 0 1.000 - 1-0 0-0 - W1
14 Washington Huskies 1 0 1.000 - 1-0 0-0 - W1
15 Wisconsin Badgers 1 0 1.000 - 1-0 0-0 - W1
16 Ohio State Buckeyes 0 1 0.000 1 0-0 0-0 - L1
17 Rutgers Scarlet Knights 0 0 0.000 0.5 0-0 0-0 - -
18 Purdue Boilermakers 0 1 0.000 1 0-0 0-0 - L1

Big West Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Cal Poly Mustangs πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Sacramento State Hornets 1 0 1.000 - 1-0 0-0 - W1
3 UC Irvine Anteaters 1 0 1.000 - 1-0 0-0 - W1
4 UC Riverside Highlanders 1 0 1.000 - 1-0 0-0 - W1
5 UC San Diego Tritons 1 0 1.000 - 1-0 0-0 - W1
6 UC Santa Barbara Gauchos 1 0 1.000 - 1-0 0-0 - W1
7 Utah Valley Wolverines 1 0 1.000 - 1-0 0-0 - W1
8 Cal State Fullerton Titans 0 1 0.000 1 0-0 0-1 - L1
9 Cal State Northridge Matadors 0 1 0.000 1 0-0 0-1 - L1
10 California Baptist Lancers 0 1 0.000 1 0-1 0-0 - L1
11 Cal State Bakersfield Roadrunners 0 0 0.000 0.5 0-0 0-0 - -
12 Long Beach State Beach 0 1 0.000 1 0-0 0-1 - L1

Coastal Athletic Association

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Charleston Cougars πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Elon Phoenix 1 0 1.000 - 0-0 1-0 - W1
3 Hofstra Pride 1 0 1.000 - 1-0 0-0 - W1
4 Stony Brook Seawolves 1 0 1.000 - 1-0 0-0 - W1
5 UNC Wilmington Seahawks 1 0 1.000 - 1-0 0-0 - W1
6 William & Mary Tribe 1 0 1.000 - 1-0 0-0 - W1
7 Campbell Fighting Camels 0 1 0.000 1 0-0 0-1 - L1
8 Drexel Dragons 0 1 0.000 1 0-0 0-1 - L1
9 Hampton Pirates 0 1 0.000 1 0-0 0-1 - L1
10 Monmouth Hawks 0 1 0.000 1 0-0 0-1 - L1
11 Northeastern Huskies 0 1 0.000 1 0-0 0-1 - L1
12 North Carolina A&T Aggies 0 0 0.000 0.5 0-0 0-0 - -
13 Towson Tigers 0 1 0.000 1 0-0 0-1 - L1

Conference USA

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Delaware Blue Hens πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Florida International Panthers 1 0 1.000 - 1-0 0-0 - W1
3 Jacksonville State Gamecocks 1 0 1.000 - 1-0 0-0 - W1
4 Kennesaw State Owls 1 0 1.000 - 1-0 0-0 - W1
5 Middle Tennessee Blue Raiders 1 0 1.000 - 1-0 0-0 - W1
6 Missouri State Bears 1 0 1.000 - 1-0 0-0 - W1
7 New Mexico State Aggies 1 0 1.000 - 1-0 0-0 - W1
8 Western Kentucky Hilltoppers 1 0 1.000 - 1-0 0-0 - W1
9 Liberty Flames 0 1 0.000 1 0-0 0-0 - L1
10 Sam Houston Bearkats 0 1 0.000 1 0-0 0-1 - L1

Horizon League

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Northern Kentucky Norse πŸ‘‘ 2 0 1.000 - 0-0 1-0 - W2
2 Green Bay Phoenix 1 0 1.000 0.5 1-0 0-0 - W1
3 IU Indianapolis Jaguars 1 0 1.000 0.5 1-0 0-0 - W1
4 Wright State Raiders 1 0 1.000 0.5 1-0 0-0 - W1
5 Youngstown State Penguins 1 0 1.000 0.5 0-0 1-0 - W1
6 Cleveland State Vikings 0 1 0.000 1.5 0-0 0-1 - L1
7 Northern Illinois Huskies 0 1 0.000 1.5 0-0 0-0 - L1
8 Oakland Golden Grizzlies 0 1 0.000 1.5 0-0 0-1 - L1
9 Purdue Fort Wayne Mastodons 0 1 0.000 1.5 0-0 0-1 - L1
10 Robert Morris Colonials 0 1 0.000 1.5 0-0 0-1 - L1
11 Detroit Mercy Titans 0 0 0.000 1 0-0 0-0 - -
12 Milwaukee Panthers 0 2 0.000 2 0-0 0-2 - L2

Ivy League

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Dartmouth Big Green πŸ‘‘ 2 0 1.000 - 1-0 1-0 - W2
2 Cornell Big Red 1 0 1.000 0.5 1-0 0-0 - W1
3 Harvard Crimson 1 0 1.000 0.5 1-0 0-0 - W1
4 Princeton Tigers 1 0 1.000 0.5 1-0 0-0 - W1
5 Yale Bulldogs 1 0 1.000 0.5 1-0 0-0 - W1
6 Brown Bears 0 1 0.000 1.5 0-1 0-0 - L1
7 Pennsylvania Quakers 0 0 0.000 1 0-0 0-0 - -
8 Columbia Lions 0 1 0.000 1.5 0-1 0-0 - L1

Metro Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Iona Gaels πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Sacred Heart Pioneers 1 0 1.000 - 1-0 0-0 - W1
3 Canisius Golden Griffins 0 1 0.000 1 0-0 0-1 - L1
4 Manhattan Jaspers 0 1 0.000 1 0-0 0-1 - L1
5 Marist Red Foxes 0 1 0.000 1 0-1 0-0 - L1
6 Merrimack Warriors 0 1 0.000 1 0-0 0-0 - L1
7 Mount St. Mary's Mountaineers 0 1 0.000 1 0-0 0-1 - L1
8 Niagara Purple Eagles 0 1 0.000 1 0-0 0-1 - L1
9 Quinnipiac Bobcats 0 1 0.000 1 0-0 0-1 - L1
10 Rider Broncs 0 1 0.000 1 0-0 0-1 - L1
11 Saint Peter's Peacocks 0 1 0.000 1 0-0 0-1 - L1
12 Fairfield Stags 0 0 0.000 0.5 0-0 0-0 - -
13 Siena Saints 0 1 0.000 1 0-0 0-1 - L1

Mid-American Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Akron Zips πŸ‘‘ 1 0 1.000 - 0-0 1-0 - W1
2 Bowling Green Falcons 1 0 1.000 - 0-0 1-0 - W1
3 Central Michigan Chippewas 1 0 1.000 - 0-0 1-0 - W1
4 Eastern Michigan Eagles 1 0 1.000 - 0-0 1-0 - W1
5 Massachusetts Minutemen 1 0 1.000 - 0-0 1-0 - W1
6 Miami (OH) RedHawks 1 0 1.000 - 0-0 1-0 - W1
7 Ohio Bobcats 1 0 1.000 - 0-0 1-0 - W1
8 Ball State Cardinals 0 1 0.000 1 0-0 0-1 - L1
9 Buffalo Bulls 0 1 0.000 1 0-0 0-1 - L1
10 Kent State Golden Flashes 0 1 0.000 1 0-0 0-1 - L1
11 Toledo Rockets 0 1 0.000 1 0-0 0-1 - L1
12 Western Michigan Broncos 0 1 0.000 1 0-0 0-1 - L1

Mid-Eastern Athletic Conference

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Morgan State Bears πŸ‘‘ 2 0 1.000 - 2-0 0-0 - W2
2 Norfolk State Spartans 2 0 1.000 - 2-0 0-0 - W2
3 Delaware State Hornets 1 0 1.000 0.5 1-0 0-0 - W1
4 South Carolina State Bulldogs 1 0 1.000 0.5 1-0 0-0 - W1
5 Coppin State Eagles 0 1 0.000 1.5 0-0 0-1 - L1
6 Howard Bison 0 1 0.000 1.5 0-0 0-1 - L1
7 North Carolina Central Eagles 0 1 0.000 1.5 0-0 0-1 - L1
8 Maryland Eastern Shore Hawks 0 2 0.000 2 0-0 0-2 - L2

Missouri Valley Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Belmont Bruins πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Bradley Braves 1 0 1.000 - 1-0 0-0 - W1
3 Drake Bulldogs 1 0 1.000 - 1-0 0-0 - W1
4 Evansville Purple Aces 1 0 1.000 - 1-0 0-0 - W1
5 Murray State Racers 1 0 1.000 - 0-0 0-0 - W1
6 Northern Iowa Panthers 1 0 1.000 - 1-0 0-0 - W1
7 Southern Illinois Salukis 1 0 1.000 - 1-0 0-0 - W1
8 UIC Flames 1 0 1.000 - 1-0 0-0 - W1
9 Valparaiso Beacons 1 0 1.000 - 1-0 0-0 - W1
10 Illinois State Redbirds 0 1 0.000 1 0-0 0-1 - L1
11 Indiana State Sycamores 0 1 0.000 1 0-1 0-0 - L1

Mountain West Conference

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Grand Canyon Lopes πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Hawai'i Rainbow Warriors 1 0 1.000 - 1-0 0-0 - W1
3 Nevada Wolf Pack 1 0 1.000 - 1-0 0-0 - W1
4 New Mexico Lobos 1 0 1.000 - 1-0 0-0 - W1
5 San JosΓ© State Spartans 1 0 1.000 - 1-0 0-0 - W1
6 UNLV Rebels 1 0 1.000 - 1-0 0-0 - W1
7 Wyoming Cowboys 1 0 1.000 - 1-0 0-0 - W1
8 Air Force Falcons 0 1 0.000 1 0-0 0-1 - L1
9 UC Davis Aggies 0 1 0.000 1 0-1 0-0 - L1
10 UTEP Miners 0 1 0.000 1 0-0 0-0 - L1

Northeast Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Stonehill Skyhawks πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Central Connecticut Blue Devils 0 1 0.000 1 0-0 0-1 - L1
3 Chicago State Cougars 0 1 0.000 1 0-0 0-1 - L1
4 Le Moyne Dolphins 0 1 0.000 1 0-0 0-1 - L1
5 Long Island University Sharks 0 1 0.000 1 0-0 0-1 - L1
6 Mercyhurst Lakers 0 1 0.000 1 0-0 0-1 - L1
7 New Haven Chargers 0 1 0.000 1 0-0 0-1 - L1
8 Wagner Seahawks 0 1 0.000 1 0-0 0-1 - L1
9 Fairleigh Dickinson Knights 0 2 0.000 1.5 0-0 0-2 - L2

Ohio Valley Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 SIU Edwardsville Cougars πŸ‘‘ 2 0 1.000 - 2-0 0-0 - W2
2 Southeast Missouri State Redhawks 2 0 1.000 - 2-0 0-0 - W2
3 Southern Indiana Screaming Eagles 1 1 0.500 1 1-0 0-1 - W1
4 Eastern Illinois Panthers 0 1 0.000 1.5 0-0 0-1 - L1
5 Lindenwood Lions 0 1 0.000 1.5 0-0 0-1 - L1
6 Morehead State Eagles 0 1 0.000 1.5 0-0 0-1 - L1
7 Tennessee State Tigers 0 1 0.000 1.5 0-0 0-0 - L1
8 UT Martin Skyhawks 0 1 0.000 1.5 0-0 0-1 - L1
9 Western Illinois Leathernecks 0 1 0.000 1.5 0-0 0-1 - L1

Pac-12 Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Boise State Broncos πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Colorado State Rams 1 0 1.000 - 1-0 0-0 - W1
3 Fresno State Bulldogs 1 0 1.000 - 1-0 0-0 - W1
4 Gonzaga Bulldogs 1 0 1.000 - 0-0 0-0 - W1
5 Oregon State Beavers 1 0 1.000 - 1-0 0-0 - W1
6 San Diego State Aztecs 1 0 1.000 - 1-0 0-0 - W1
7 Texas State Bobcats 1 0 1.000 - 1-0 0-0 - W1
8 Utah State Aggies 1 0 1.000 - 1-0 0-0 - W1
9 Washington State Cougars 0 1 0.000 1 0-1 0-0 - L1

Patriot League

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Boston University Terriers πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 American University Eagles 0 1 0.000 1 0-0 0-1 - L1
3 Army Black Knights 0 1 0.000 1 0-0 0-1 - L1
4 Bucknell Bison 0 1 0.000 1 0-0 0-1 - L1
5 Colgate Raiders 0 1 0.000 1 0-0 0-1 - L1
6 Holy Cross Crusaders 0 1 0.000 1 0-0 0-1 - L1
7 Lafayette Leopards 0 1 0.000 1 0-0 0-1 - L1
8 Lehigh Mountain Hawks 0 1 0.000 1 0-0 0-1 - L1
9 Loyola Maryland Greyhounds 0 1 0.000 1 0-0 0-1 - L1
10 Navy Midshipmen 0 1 0.000 1 0-0 0-1 - L1

Southeastern Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Alabama Crimson Tide πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Arkansas Razorbacks 1 0 1.000 - 1-0 0-0 - W1
3 Auburn Tigers 1 0 1.000 - 1-0 0-0 - W1
4 Florida Gators 1 0 1.000 - 0-0 0-0 - W1
5 Georgia Bulldogs 1 0 1.000 - 1-0 0-0 - W1
6 Kentucky Wildcats 1 0 1.000 - 1-0 0-0 - W1
7 LSU Tigers 1 0 1.000 - 1-0 0-0 - W1
8 Ole Miss Rebels 1 0 1.000 - 1-0 0-0 - W1
9 Mississippi State Bulldogs 1 0 1.000 - 1-0 0-0 - W1
10 Missouri Tigers 1 0 1.000 - 1-0 0-0 - W1
11 South Carolina Gamecocks 1 0 1.000 - 1-0 0-0 - W1
12 Tennessee Volunteers 1 0 1.000 - 1-0 0-0 - W1
13 Texas Longhorns 1 0 1.000 - 1-0 0-0 - W1
14 Texas A&M Aggies 1 0 1.000 - 1-0 0-0 - W1
15 Vanderbilt Commodores 1 0 1.000 - 1-0 0-0 - W1
16 Oklahoma Sooners 0 1 0.000 1 0-1 0-0 - L1

Southern Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Furman Paladins πŸ‘‘ 2 0 1.000 - 1-0 0-0 - W2
2 Mercer Bears 1 0 1.000 0.5 1-0 0-0 - W1
3 Samford Bulldogs 1 0 1.000 0.5 1-0 0-0 - W1
4 UNC Greensboro Spartans 1 0 1.000 0.5 1-0 0-0 - W1
5 VMI Keydets 1 0 1.000 0.5 1-0 0-0 - W1
6 Tennessee Tech Golden Eagles 1 1 0.500 1 1-0 0-1 - W1
7 Chattanooga Mocs 0 1 0.000 1.5 0-0 0-1 - L1
8 East Tennessee State Buccaneers 0 1 0.000 1.5 0-0 0-1 - L1
9 The Citadel Bulldogs 0 1 0.000 1.5 0-0 0-1 - L1
10 Western Carolina Catamounts 0 1 0.000 1.5 0-0 0-1 - L1
11 Wofford Terriers 0 1 0.000 1.5 0-0 0-1 - L1

Southland Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 East Texas A&M Lions πŸ‘‘ 1 0 1.000 - 0-0 1-0 - W1
2 Houston Christian Huskies 1 0 1.000 - 1-0 0-0 - W1
3 Lamar Cardinals 1 0 1.000 - 1-0 0-0 - W1
4 McNeese Cowboys 1 0 1.000 - 0-0 0-0 - W1
5 Nicholls Colonels 1 0 1.000 - 1-0 0-0 - W1
6 Stephen F. Austin Lumberjacks 1 0 1.000 - 1-0 0-0 - W1
7 UT Rio Grande Valley Vaqueros 1 0 1.000 - 1-0 0-0 - W1
8 Incarnate Word Cardinals 0 1 0.000 1 0-0 0-1 - L1
9 LSU New Orleans Privateers 0 1 0.000 1 0-0 0-1 - L1
10 Northwestern State Demons 0 1 0.000 1 0-0 0-1 - L1
11 SE Louisiana Lions 0 1 0.000 1 0-0 0-1 - L1
12 Texas A&M-Corpus Christi Islanders 0 1 0.000 1 0-0 0-1 - L1

Southwestern Athletic Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Alabama A&M Bulldogs πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 Grambling Tigers 1 0 1.000 - 0-0 0-0 - W1
3 Prairie View A&M Panthers 1 0 1.000 - 1-0 0-0 - W1
4 Alabama State Hornets 0 1 0.000 1 0-0 0-1 - L1
5 Alcorn State Braves 0 1 0.000 1 0-0 0-1 - L1
6 Arkansas-Pine Bluff Golden Lions 0 1 0.000 1 0-0 0-1 - L1
7 Bethune-Cookman Wildcats 0 1 0.000 1 0-0 0-0 - L1
8 Florida A&M Rattlers 0 1 0.000 1 0-0 0-0 - L1
9 Jackson State Tigers 0 1 0.000 1 0-0 0-1 - L1
10 Southern Jaguars 0 1 0.000 1 0-0 0-1 - L1
11 Mississippi Valley State Delta Devils 0 0 0.000 0.5 0-0 0-0 - -
12 Texas Southern Tigers 0 1 0.000 1 0-0 0-1 - L1

Summit League

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Omaha Mavericks πŸ‘‘ 1 0 1.000 - 1-0 0-0 - W1
2 South Dakota State Jackrabbits 1 0 1.000 - 0-0 1-0 - W1
3 St. Thomas Tommies 1 0 1.000 - 0-0 1-0 - W1
4 North Dakota State Bison 1 1 0.500 0.5 1-0 0-1 - L1
5 South Dakota Coyotes 1 1 0.500 0.5 1-1 0-0 - L1
6 Kansas City Roos 0 1 0.000 1 0-0 0-1 - L1
7 North Dakota Fighting Hawks 0 1 0.000 1 0-0 0-1 - L1
8 Oral Roberts Golden Eagles 0 1 0.000 1 0-0 0-1 - L1

Sun Belt Conference

14 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 App State Mountaineers πŸ‘‘ 2 0 1.000 - 1-0 0-0 - W2
2 Old Dominion Monarchs 2 0 1.000 - 2-0 0-0 - W2
3 Arkansas State Red Wolves 1 0 1.000 0.5 1-0 0-0 - W1
