Skip to Main Content
Live Automated Database β€’ Official API Feed

NCAAB Standings & Rankings 2025

πŸ”
πŸ“ˆ πŸ€ 2025 NCAA Men's Basketball β€’ All D1 Conference Standings & National Polls
🎯 ANCHOR / VIEW:

America East Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 NJIT Highlanders πŸ‘‘ 6 25 0.194 15 4-9 1-16 - W1
2 UMBC Retrievers 13 19 0.406 8.5 8-9 5-10 - L3
3 UMass Lowell River Hawks 17 15 0.531 4.5 14-4 3-11 - L2
4 New Hampshire Wildcats 8 24 0.250 13.5 6-7 2-15 - L3
5 Binghamton Bearcats 15 17 0.469 6.5 9-4 5-12 - L3
6 UAlbany Great Danes 17 16 0.515 5 7-7 8-8 - L1
7 Maine Black Bears 20 14 0.588 2.5 10-3 8-11 - L1
8 Vermont Catamounts 21 12 0.636 1 13-3 7-8 - L1
9 Bryant Bulldogs 23 12 0.657 - 12-3 10-7 - L1

American Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Charlotte 49ers πŸ‘‘ 11 22 0.333 17 8-8 1-12 - L1
2 Rice Owls 13 19 0.406 14.5 7-8 4-8 - L4
3 South Florida Bulls 13 19 0.406 14.5 9-6 2-10 - L5
4 Tulsa Golden Hurricane 13 20 0.394 15 8-9 3-8 - L1
5 UTSA Roadrunners 12 19 0.387 15 7-7 4-11 - L1
6 Wichita State Shockers 19 15 0.559 9.5 11-6 5-7 - L2
7 Temple Owls 17 15 0.531 10.5 12-2 3-9 - L1
8 East Carolina Pirates 19 14 0.576 9 12-6 4-6 - L1
9 Florida Atlantic Owls 18 16 0.529 10.5 8-5 6-7 - L2
10 Tulane Green Wave 19 15 0.559 9.5 14-3 4-7 - L2
11 UAB Blazers 24 13 0.649 6 14-4 7-6 - L1
12 North Texas Mean Green 27 9 0.750 2.5 17-1 8-5 - L1
13 Memphis Tigers 29 6 0.829 - 13-2 11-2 - L1

Atlantic 10 Conference

15 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Fordham Rams πŸ‘‘ 12 21 0.364 15 8-8 2-10 - L1
2 La Salle Explorers 14 19 0.424 13 10-5 2-10 - L1
3 Richmond Spiders 10 22 0.313 16.5 6-9 2-11 - L5
4 Davidson Wildcats 17 16 0.515 10 11-6 4-7 - L1
5 Rhode Island Rams 18 13 0.581 8 14-3 1-9 - L1
6 Massachusetts Minutemen 12 20 0.375 14.5 8-8 4-7 - L3
7 Duquesne Dukes 13 19 0.406 13.5 9-7 2-8 - L3
8 St. Bonaventure Bonnies 22 12 0.647 5.5 12-4 7-6 - L2
9 George Washington Revolutionaries 21 13 0.618 6.5 13-4 5-6 - L2
10 Saint Joseph's Hawks 22 13 0.629 6 13-5 4-6 - L2
11 Saint Louis Billikens 19 15 0.559 8.5 14-3 4-9 - L2
12 Dayton Flyers 23 11 0.676 4.5 16-2 5-5 - L1
13 Loyola Chicago Ramblers 25 12 0.676 4 17-1 7-5 - L1
14 VCU Rams 28 7 0.800 - 15-1 7-3 - L1
15 George Mason Patriots 27 9 0.750 1.5 18-2 7-6 - L1

Atlantic Coast Conference

18 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Miami Hurricanes πŸ‘‘ 7 24 0.226 24 7-10 0-10 - W1
2 Boston College Eagles 12 19 0.387 19 9-8 0-10 - L4
3 NC State Wolfpack 12 19 0.387 19 12-6 0-11 - L1
4 California Golden Bears 14 19 0.424 18 11-6 2-11 - L1
5 Syracuse Orange 14 19 0.424 18 11-6 2-9 - L1
6 Florida State Seminoles 17 15 0.531 14.5 11-5 2-9 - L1
7 Pittsburgh Panthers 17 15 0.531 14.5 13-4 3-9 - L1
8 Virginia Cavaliers 15 17 0.469 16.5 10-7 4-7 - L2
9 Notre Dame Fighting Irish 15 18 0.455 17 11-5 3-9 - L1
10 Virginia Tech Hokies 13 19 0.406 18.5 8-9 5-5 - L3
11 Georgia Tech Yellow Jackets 17 17 0.500 15.5 14-6 2-9 - L2
12 Stanford Cardinal 21 14 0.600 12 17-3 3-8 - L1
13 SMU Mustangs 24 11 0.686 9 13-6 7-4 - L1
14 Wake Forest Demon Deacons 21 11 0.656 10.5 13-3 6-6 - L1
15 North Carolina Tar Heels 23 14 0.622 11 12-3 6-6 - L1
16 Clemson Tigers 27 7 0.794 5.5 15-2 9-3 - L2
17 Louisville Cardinals 27 8 0.771 6 14-3 9-2 - L2
18 Duke Blue Devils 35 4 0.897 - 17-0 10-1 - L1

Atlantic Sun Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Bellarmine Knights πŸ‘‘ 5 26 0.161 18 5-10 0-16 - L2
2 Central Arkansas Bears 9 24 0.273 16.5 7-7 1-16 - L1
3 West Georgia Wolves 6 25 0.194 18.5 4-8 2-15 - W1
4 Stetson Hatters 8 24 0.250 15.5 5-9 3-11 - L2
5 North Florida Ospreys 15 17 0.469 8.5 8-6 7-10 - L3
6 Austin Peay Governors 14 19 0.424 11.5 8-5 4-13 - L1
7 Queens University Royals 20 15 0.571 5 9-5 9-9 - L1
8 Jacksonville Dolphins 19 14 0.576 5 11-3 7-9 - L2
9 Eastern Kentucky Colonels 18 14 0.563 7 10-3 7-9 - L1
10 Florida Gulf Coast Eagles 19 15 0.559 5.5 11-5 7-9 - L1
11 Lipscomb Bisons 25 10 0.714 - 15-3 10-6 - L1
12 North Alabama Lions 24 11 0.686 2.5 16-1 7-10 - L2

Big 12 Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Colorado Buffaloes πŸ‘‘ 14 21 0.400 18.5 11-7 0-10 - L2
2 Arizona State Sun Devils 13 20 0.394 18.5 5-9 3-8 - L6
3 Cincinnati Bearcats 19 16 0.543 13.5 12-5 4-9 - L1
4 UCF Knights 20 17 0.541 13.5 13-5 2-8 - L1
5 Oklahoma State Cowboys 17 18 0.486 15.5 13-4 3-10 - L1
6 Utah Utes 16 17 0.485 15.5 15-4 1-9 - L4
7 TCU Horned Frogs 16 16 0.500 15 14-3 2-9 - L3
8 Kansas State Wildcats 16 17 0.485 15.5 10-5 3-9 - L1
9 West Virginia Mountaineers 19 13 0.594 12 13-4 4-7 - L1
10 Baylor Bears 20 15 0.571 12.5 13-3 3-9 - L1
11 Kansas Jayhawks 21 13 0.618 11 14-3 4-8 - L2
12 Iowa State Cyclones 25 10 0.714 7.5 15-2 6-5 - L1
13 BYU Cougars 26 10 0.722 7 15-2 6-5 - L1
14 Arizona Wildcats 24 13 0.649 9.5 13-3 6-5 - L1
15 Texas Tech Red Raiders 28 9 0.757 5.5 15-3 8-2 - L1
16 Houston Cougars 35 5 0.875 - 16-1 10-0 - L1

Big East Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Seton Hall Pirates πŸ‘‘ 7 25 0.219 22 5-11 0-11 - L7
2 DePaul Blue Demons 14 20 0.412 16 11-8 2-10 - L2
3 Butler Bulldogs 15 20 0.429 15.5 9-8 2-9 - L1
4 Providence Friars 12 20 0.375 17 10-6 2-9 - L6
5 Georgetown Hoyas 18 16 0.529 12 14-5 3-9 - L1
6 Villanova Wildcats 21 15 0.583 10 14-3 3-8 - L1
7 Marquette Golden Eagles 23 11 0.676 7 14-3 7-6 - L2
8 Xavier Musketeers 22 12 0.647 8 15-2 5-7 - L1
9 UConn Huskies 24 11 0.686 6.5 14-2 7-4 - L1
10 Creighton Bluejays 25 11 0.694 6 15-2 6-6 - L1
11 St. John's Red Storm 31 5 0.861 - 19-0 8-2 - L1

Big Sky Conference

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Sacramento State Hornets πŸ‘‘ 7 25 0.219 21.5 5-11 2-13 - L5
2 Weber State Wildcats 12 22 0.353 12.5 5-10 4-11 - L1
3 Eastern Washington Eagles 10 22 0.313 13.5 8-6 2-14 - L6
4 Northern Arizona Lumberjacks 18 16 0.529 6.5 10-5 7-8 - L2
5 Idaho Vandals 14 19 0.424 10 8-6 5-11 - L1
6 Montana State Bobcats 15 18 0.455 9 11-3 3-14 - L1
7 Idaho State Bengals 15 15 0.500 7.5 10-4 5-10 - L2
8 Portland State Vikings 19 13 0.594 4.5 13-1 5-10 - L1
9 Montana Grizzlies 25 10 0.714 - 15-1 7-8 - L1
10 Northern Colorado Bears 25 10 0.714 - 13-2 9-7 - L2

Big South Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 South Carolina Upstate Spartans πŸ‘‘ 6 26 0.188 21.5 4-10 2-14 - L3
2 Gardner-Webb Runnin' Bulldogs 11 20 0.355 16 5-6 3-13 - L1
3 Charleston Southern Buccaneers 10 22 0.313 17.5 7-5 3-14 - L5
4 Longwood Lancers 18 14 0.563 9.5 12-4 5-7 - L1
5 Presbyterian Blue Hose 14 19 0.424 14 8-5 4-12 - L2
6 Radford Highlanders 20 13 0.606 8 10-3 7-9 - L1
7 Winthrop Eagles 23 11 0.676 5.5 16-2 5-8 - L1
8 UNC Asheville Bulldogs 21 11 0.656 6.5 13-1 6-9 - L1
9 High Point Panthers 29 6 0.829 - 16-1 7-3 - L1

Big Ten Conference

18 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Washington Huskies πŸ‘‘ 13 18 0.419 14 9-9 2-9 - L6
2 Penn State Nittany Lions 16 15 0.516 11 11-6 3-8 - W1
3 Nebraska Cornhuskers πŸ”₯ 21 14 0.600 8 10-6 5-7 - W4
4 Northwestern Wildcats 17 16 0.515 11 12-5 2-9 - L1
5 Iowa Hawkeyes 17 16 0.515 11 12-6 2-8 - L1
6 USC Trojans 17 18 0.486 12 12-7 3-7 - L1
7 Minnesota Golden Gophers 15 17 0.469 12.5 10-9 5-5 - L3
8 Rutgers Scarlet Knights 15 17 0.469 12.5 11-5 3-8 - L1
9 Ohio State Buckeyes 17 15 0.531 10.5 11-6 4-7 - L2
10 Indiana Hoosiers 19 13 0.594 8.5 14-4 4-6 - L1
11 Oregon Ducks 25 10 0.714 4 12-4 7-4 - L1
12 Illinois Fighting Illini 22 13 0.629 7 13-4 5-5 - L1
13 Wisconsin Badgers 27 10 0.730 3 14-3 6-5 - L1
14 UCLA Bruins 23 11 0.676 5.5 15-2 5-5 - L1
15 Purdue Boilermakers 24 12 0.667 5.5 14-2 5-6 - L1
16 Maryland Terrapins 27 9 0.750 2.5 17-2 5-5 - L1
17 Michigan Wolverines 27 10 0.730 3 13-3 7-3 - L1
18 Michigan State Spartans 30 7 0.811 - 15-1 8-2 - L1

Big West Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Cal State Fullerton Titans πŸ‘‘ 6 26 0.188 22.5 4-11 2-15 - L12
2 Long Beach State Beach 7 25 0.219 21.5 3-11 4-11 - L15
3 Hawai'i Rainbow Warriors 15 16 0.484 10 13-7 2-9 - L2
4 Cal Poly Mustangs 16 19 0.457 14 9-5 5-13 - L1
5 Cal State Bakersfield Roadrunners 14 19 0.424 15 9-6 4-11 - L1
6 UC Davis Aggies 15 17 0.469 10.5 8-6 7-10 - L7
7 UC Santa Barbara Gauchos 21 13 0.618 8.5 12-5 7-7 - L1
8 Cal State Northridge Matadors 22 11 0.667 7 10-3 10-7 - L2
9 UC Riverside Highlanders 21 13 0.618 8.5 14-1 7-11 - L2
10 UC Irvine Anteaters 32 7 0.821 - 13-2 14-3 - L1
11 UC San Diego Tritons 30 5 0.857 - 13-2 12-2 - L1

Coastal Athletic Association

14 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 North Carolina A&T Aggies πŸ‘‘ 7 25 0.219 18.5 5-9 2-15 - L3
2 Stony Brook Seawolves 8 24 0.250 17.5 5-9 3-13 - L1
3 Delaware Blue Hens 16 20 0.444 12.5 8-7 3-11 - L1
4 Hofstra Pride 15 18 0.455 11 6-7 5-9 - L1
5 Elon Phoenix 17 16 0.515 9 10-4 6-9 - L5
6 Hampton Pirates 17 16 0.515 9 10-4 4-9 - L1
7 Drexel Dragons 18 15 0.545 8 8-6 7-7 - L1
8 Northeastern Huskies 17 15 0.531 8.5 8-5 7-8 - L1
9 Campbell Fighting Camels 15 17 0.469 10.5 8-6 7-10 - L5
10 Monmouth Hawks 13 20 0.394 13 8-2 4-14 - L1
11 William & Mary Tribe 17 15 0.531 8.5 12-2 4-11 - L4
12 Charleston Cougars 24 9 0.727 2 13-2 7-5 - L1
13 UNC Wilmington Seahawks 27 8 0.771 - 15-3 9-4 - L1
14 Towson Tigers 22 11 0.667 4 12-1 9-5 - L1

Conference USA

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Florida International Panthers πŸ‘‘ 10 23 0.303 17 7-8 1-13 - L1
2 Sam Houston Bearkats 13 19 0.406 13.5 9-4 3-13 - L1
3 UTEP Miners 18 15 0.545 8 11-5 4-8 - L1
4 Western Kentucky Hilltoppers 17 15 0.531 9.5 13-5 4-9 - L2
5 Louisiana Tech Bulldogs 20 12 0.625 6.5 11-4 5-7 - L1
6 Kennesaw State Owls 19 14 0.576 8 12-3 5-8 - L1
7 New Mexico State Aggies 17 15 0.531 9.5 9-6 8-6 - L2
8 Middle Tennessee Blue Raiders 22 12 0.647 5.5 11-5 8-5 - L2
9 Jacksonville State Gamecocks 23 13 0.639 5.5 12-2 8-8 - L1
10 Liberty Flames 28 7 0.800 - 12-3 9-2 - L1

Horizon League

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Green Bay Phoenix πŸ‘‘ 4 28 0.125 20.5 3-11 1-17 - L2
2 Detroit Mercy Titans 8 24 0.250 16.5 6-7 2-15 - L8
3 IU Indianapolis Jaguars 10 22 0.313 14.5 6-8 4-12 - L1
4 Wright State Raiders 15 18 0.455 10 11-4 3-12 - L1
5 Northern Kentucky Norse 17 16 0.515 8 12-6 5-10 - L1
6 Oakland Golden Grizzlies 16 18 0.471 9.5 9-4 6-11 - L1
7 Purdue Fort Wayne Mastodons 19 13 0.594 5.5 12-2 6-10 - L3
8 Youngstown State Penguins 21 13 0.618 4.5 10-5 9-6 - L1
9 Milwaukee Panthers 21 11 0.656 3.5 13-3 7-8 - L1
10 Cleveland State Vikings 23 13 0.639 3.5 14-4 7-7 - L1
11 Robert Morris Colonials 26 9 0.743 - 16-2 8-6 - L1

Ivy League

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Columbia Lions πŸ‘‘ 12 15 0.444 8.5 9-6 3-9 - L7
2 Pennsylvania Quakers 8 19 0.296 12.5 5-8 3-10 - L1
3 Brown Bears 14 13 0.519 6.5 8-6 6-7 - L2
4 Harvard Crimson 12 15 0.444 8.5 7-5 5-10 - W2
5 Princeton Tigers 19 11 0.633 3 9-4 7-4 - L1
6 Dartmouth Big Green 14 14 0.500 7 9-4 5-9 - L2
7 Cornell Big Red 18 11 0.621 3.5 9-5 8-5 - L1
8 Yale Bulldogs 22 8 0.733 - 11-0 7-6 - L1

Metro Conference

13 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Canisius Golden Griffins πŸ‘‘ 3 28 0.097 17.5 1-12 2-15 - L4
2 Niagara Purple Eagles 11 20 0.355 9.5 6-7 3-13 - L1
3 Saint Peter's Peacocks 12 16 0.429 7 6-6 6-10 - W1
4 Fairfield Stags 12 20 0.375 9 8-6 3-12 - L1
5 Siena Saints 14 18 0.438 7 9-5 4-10 - L2
6 Rider Broncs 14 19 0.424 7.5 5-7 8-11 - L1
7 Sacred Heart Pioneers 15 18 0.455 6.5 8-5 5-11 - L1
8 Mount St. Mary's Mountaineers 23 13 0.639 - 10-4 9-8 - L1
9 Manhattan Jaspers 17 14 0.548 3.5 9-5 8-7 - L2
10 Iona Gaels 17 17 0.500 5 7-7 7-7 - L1
11 Marist Red Foxes 20 10 0.667 - 11-4 9-5 - L5
12 Merrimack Warriors 18 15 0.545 3.5 8-5 9-8 - L1
13 Quinnipiac Bobcats 20 13 0.606 1.5 12-2 7-10 - L1

Mid-American Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Northern Illinois Huskies πŸ‘‘ 6 25 0.194 18 5-10 1-15 - W1
2 Buffalo Bulls 9 22 0.290 17 6-9 3-13 - L2
3 Ball State Cardinals 14 17 0.452 12 8-7 4-9 - L4
4 Central Michigan Chippewas 14 17 0.452 12 8-6 6-10 - L1
5 Bowling Green Falcons 14 18 0.438 12.5 8-8 5-8 - L2
6 Eastern Michigan Eagles 16 16 0.500 10.5 9-5 6-10 - L2
7 Western Michigan Broncos 12 20 0.375 14.5 6-9 6-10 - L1
8 Toledo Rockets 18 15 0.545 9 9-4 6-9 - L1
9 Ohio Bobcats 16 16 0.500 10.5 12-3 3-10 - L3
10 Kent State Golden Flashes 24 12 0.667 4.5 11-4 10-6 - L1
11 Miami (OH) RedHawks 25 9 0.735 2.5 15-1 6-7 - L1
12 Akron Zips 28 7 0.800 - 16-0 8-4 - L1

Mid-Eastern Athletic Conference

8 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Maryland Eastern Shore Hawks πŸ‘‘ 6 25 0.194 16 5-7 1-17 - L2
2 Coppin State Eagles 6 24 0.200 15.5 5-6 1-17 - L1
3 North Carolina Central Eagles 14 19 0.424 9 10-4 2-13 - L1
4 Morgan State Bears 14 18 0.438 8.5 11-4 2-13 - L1
5 Howard Bison 12 20 0.375 10.5 8-6 3-11 - L5
6 Delaware State Hornets 16 14 0.533 5.5 11-2 3-11 - L1
7 Norfolk State Spartans 24 11 0.686 - 11-1 8-9 - L1
8 South Carolina State Bulldogs 20 13 0.606 3 10-2 7-10 - L1

Missouri Valley Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Missouri State Bears πŸ‘‘ 9 23 0.281 17.5 7-8 1-12 - L6
2 Valparaiso Beacons 15 19 0.441 15.5 10-7 3-10 - L1
3 Indiana State Sycamores 14 18 0.438 15.5 8-6 4-9 - L1
4 Southern Illinois Salukis 14 19 0.424 16 7-7 5-8 - L1
5 Evansville Purple Aces 11 21 0.344 18.5 7-9 4-11 - L4
6 Murray State Racers 16 17 0.485 14 8-5 5-8 - L1
7 Illinois State Redbirds πŸ”₯ 22 14 0.611 9.5 12-4 5-7 - W3
8 UIC Flames 17 14 0.548 12 9-5 7-6 - L1
9 Belmont Bruins 22 11 0.667 8 11-5 9-4 - L1
10 Northern Iowa Panthers 20 13 0.606 10 14-3 5-6 - L3
11 Bradley Braves 28 9 0.757 4 14-4 9-3 - L1
12 Drake Bulldogs 31 4 0.886 - 14-2 9-1 - L1

Mountain West Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Air Force Falcons πŸ‘‘ 4 28 0.125 21.5 3-13 0-14 - L5
2 Fresno State Bulldogs 6 26 0.188 15 5-9 1-14 - L2
3 Wyoming Cowboys 12 20 0.375 13.5 8-7 3-10 - L5
4 San JosΓ© State Spartans 15 20 0.429 12 7-9 3-9 - L2
5 Nevada Wolf Pack 17 16 0.515 9 11-6 3-8 - L1
6 UNLV Rebels 18 15 0.545 8 12-5 5-7 - L1
7 Boise State Broncos 26 11 0.703 3 13-3 6-5 - L1
8 San Diego State Aztecs 21 10 0.677 3 12-3 6-4 - L2
9 Utah State Aggies 26 8 0.765 2 15-2 7-4 - L2
10 Colorado State Rams 26 10 0.722 1 14-2 7-4 - L1
11 New Mexico Lobos 27 8 0.771 - 15-1 7-4 - L1

Northeast Conference

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Le Moyne Dolphins πŸ‘‘ 9 23 0.281 16 6-7 2-16 - L5
2 Chicago State Cougars 4 28 0.125 21 3-7 1-19 - L8
3 Wagner Seahawks 14 16 0.467 10 8-6 6-10 - L3
4 Stonehill Skyhawks 15 17 0.469 10 11-3 3-13 - L1
5 Saint Francis Red Wolves 16 18 0.471 6 10-4 6-13 - L1
6 Fairleigh Dickinson Knights 13 20 0.394 12.5 9-5 4-15 - L1
7 Mercyhurst Lakers 15 16 0.484 9.5 11-2 4-14 - W2
8 Long Island University Sharks 17 16 0.515 8.5 10-5 7-9 - L1
9 Central Connecticut Blue Devils 25 7 0.781 - 13-3 12-3 - L1

Ohio Valley Conference

11 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Southern Indiana Screaming Eagles πŸ‘‘ 10 20 0.333 10 8-7 2-13 - L2
2 Western Illinois Leathernecks 12 19 0.387 8.5 8-7 4-11 - W2
3 Eastern Illinois Panthers πŸ”₯ 12 19 0.387 8.5 7-7 4-12 - W4
4 UT Martin Skyhawks 14 19 0.424 7.5 8-5 5-12 - L1
5 Lindenwood Lions 16 17 0.485 5.5 11-3 3-12 - L1
6 Tennessee Tech Golden Eagles 15 17 0.469 11 9-5 5-10 - L3
7 Morehead State Eagles 15 17 0.469 6 9-5 6-10 - L1
8 Little Rock Trojans 19 14 0.576 6.5 9-5 9-7 - L1
9 Tennessee State Tigers 17 16 0.515 4.5 12-3 4-10 - L1
10 SIU Edwardsville Cougars 22 12 0.647 - 12-3 7-8 - L1
11 Southeast Missouri State Redhawks 21 12 0.636 0.5 12-3 8-7 - L1

Patriot League

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Holy Cross Crusaders πŸ‘‘ 13 19 0.406 7.5 7-6 4-13 - L4
2 Loyola Maryland Greyhounds 12 19 0.387 8 7-7 5-12 - L1
3 Lehigh Mountain Hawks 11 19 0.367 8.5 8-5 3-14 - L1
4 Lafayette Leopards 13 20 0.394 8 10-6 3-14 - L1
5 Army Black Knights 17 16 0.515 4 12-4 4-11 - L1
6 Boston University Terriers 16 16 0.500 4.5 12-4 3-12 - L1
7 Navy Midshipmen 15 19 0.441 6.5 9-5 6-12 - L1
8 Colgate Raiders 14 19 0.424 7 10-4 4-13 - L1
9 American University Eagles 22 13 0.629 - 14-2 5-10 - L1
10 Bucknell Bison 18 15 0.545 3 12-4 6-10 - L1

Southeastern Conference

16 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 South Carolina Gamecocks πŸ‘‘ 12 20 0.375 20 10-8 1-10 - L3
2 LSU Tigers 14 18 0.438 18 11-7 2-8 - L6
3 Oklahoma Sooners 20 14 0.588 13 12-5 2-7 - L2
4 Texas Longhorns 19 16 0.543 14.5 11-7 4-6 - L2
5 Mississippi State Bulldogs 21 13 0.618 12 10-5 6-5 - L2
6 Arkansas Razorbacks 22 14 0.611 12 13-4 4-6 - L1
7 Georgia Bulldogs 20 13 0.606 12.5 15-3 3-7 - L2
8 Vanderbilt Commodores 20 13 0.606 12.5 14-3 3-7 - L4
9 Ole Miss Rebels 24 12 0.667 10 13-3 5-6 - L1
10 Kentucky Wildcats 24 12 0.667 10 15-3 4-6 - L1
11 Missouri Tigers 22 12 0.647 11 18-2 3-7 - L2
12 Texas A&M Aggies 23 11 0.676 10 13-3 5-5 - L1
13 Tennessee Volunteers 30 8 0.789 5 16-1 6-5 - L1
14 Alabama Crimson Tide 28 9 0.757 6.5 12-3 9-3 - L1
15 Florida Gators 36 4 0.900 - 15-1 7-3 - W12
16 Auburn Tigers 32 6 0.842 3 13-2 8-2 - L1

Southern Conference

10 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 The Citadel Bulldogs πŸ‘‘ 5 25 0.167 20 5-12 0-12 - L22
2 Western Carolina Catamounts 8 22 0.267 17 7-7 1-14 - L5
3 Mercer Bears 14 19 0.424 12.5 7-6 5-11 - L1
4 VMI Keydets 15 19 0.441 12 7-7 5-10 - L1
5 Wofford Terriers 19 16 0.543 8.5 7-6 8-8 - L1
6 Furman Paladins 25 10 0.714 2.5 13-3 9-6 - L2
7 Samford Bulldogs 22 11 0.667 4.5 13-3 9-7 - L3
8 East Tennessee State Buccaneers 19 13 0.594 7 13-3 6-9 - L1
9 UNC Greensboro Spartans 20 12 0.625 6 11-3 8-6 - L1
10 Chattanooga Mocs πŸ”₯ 29 9 0.763 - 14-3 12-5 - W5

Southland Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 LSU New Orleans Privateers πŸ‘‘ 4 27 0.129 22 0-11 3-15 - L13
2 East Texas A&M Lions 5 26 0.161 21 4-10 1-16 - W1
3 Stephen F. Austin Lumberjacks 14 17 0.452 12 8-8 6-9 - L4
4 UT Rio Grande Valley Vaqueros 16 15 0.516 10 12-4 2-11 - W2
5 Incarnate Word Cardinals 19 17 0.528 9.5 11-5 4-10 - L1
6 Houston Christian Huskies 12 20 0.375 14.5 8-7 4-12 - L3
7 Texas A&M-Corpus Christi Islanders 20 14 0.588 7.5 15-2 4-10 - L1
8 SE Louisiana Lions 18 14 0.563 8.5 8-4 9-8 - L4
9 Northwestern State Demons 16 16 0.500 10.5 9-5 6-11 - L1
10 Nicholls Colonels 20 13 0.606 7 11-4 8-8 - L1
11 Lamar Cardinals 20 13 0.606 7 10-4 9-7 - L1
12 McNeese Cowboys 28 7 0.800 - 15-1 10-2 - L1

Southwestern Athletic Conference

12 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Mississippi Valley State Delta Devils πŸ‘‘ 3 28 0.097 16.5 2-9 1-19 - L9
2 Arkansas-Pine Bluff Golden Lions 6 25 0.194 13.5 4-8 2-17 - L2
3 Prairie View A&M Panthers 5 27 0.156 15 3-7 2-19 - L4
4 Alabama A&M Bulldogs 10 22 0.313 10 8-9 2-12 - L4
5 Grambling Tigers 12 22 0.353 9 6-7 4-12 - L1
6 Florida A&M Rattlers 14 17 0.452 5.5 9-3 4-13 - L1
7 Alcorn State Braves 11 21 0.344 9 6-3 5-17 - L1
8 Alabama State Hornets 20 16 0.556 2 8-3 6-10 - L1
9 Texas Southern Tigers 15 17 0.469 5 9-4 6-12 - L1
10 Bethune-Cookman Wildcats 17 16 0.515 3.5 8-2 7-12 - L1
11 Jackson State Tigers 16 18 0.471 5 8-1 6-15 - L1
12 Southern Jaguars 20 12 0.625 - 11-1 9-10 - L1

Summit League

9 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Oral Roberts Golden Eagles πŸ‘‘ 7 23 0.233 15 7-7 0-15 - L3
2 Kansas City Roos 13 20 0.394 10.5 9-5 2-12 - L1
3 North Dakota Fighting Hawks 12 21 0.364 11.5 9-6 2-12 - L1
4 Denver Pioneers 11 21 0.344 16.5 8-6 3-12 - L1
5 South Dakota Coyotes 19 14 0.576 4.5 14-2 4-11 - L1
6 North Dakota State Bison 21 11 0.656 2 11-4 8-6 - L1
7 South Dakota State Jackrabbits 20 12 0.625 3 13-1 4-8 - L2
8 St. Thomas Tommies 24 10 0.706 - 14-0 7-8 - L1
9 Omaha Mavericks 22 13 0.629 2.5 11-2 7-9 - L1

Sun Belt Conference

14 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Coastal Carolina Chanticleers πŸ‘‘ 10 22 0.313 13 6-8 3-13 - L2
2 UL Monroe Warhawks 7 25 0.219 16 5-11 2-12 - L5
3 Southern Miss Golden Eagles 11 22 0.333 12.5 9-6 1-13 - L1
