Skip to Main Content
Live Automated Database β€’ Official API Feed

MLB Standings & Rankings 2025

πŸ”
πŸ“ˆ ⚾ 2025 MLB Regular Season Active β€’ Pennant & Wild Card Races
🎯 ANCHOR / VIEW:

American League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 New York Yankees πŸ‘‘ 94 68 0.580 - 50-31 44-37 9-1 W8
2 Boston Red Sox 89 73 0.549 5 48-33 41-40 6-4 W1
3 Tampa Bay Rays 77 85 0.475 17 41-40 36-45 3-7 L4
4 Baltimore Orioles 75 87 0.463 19 39-42 36-45 3-7 L3
5 Toronto Blue Jays πŸ”₯ 94 68 0.580 - 54-27 40-41 5-5 W4

American League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Detroit Tigers πŸ‘‘ 87 75 0.537 1 46-35 41-40 2-8 L1
2 Cleveland Guardians 88 74 0.543 - 45-36 43-38 7-3 W2
3 Kansas City Royals 82 80 0.506 6 43-38 39-42 6-4 W2
4 Minnesota Twins 70 92 0.432 18 38-43 32-49 4-6 L1
5 Chicago White Sox 60 102 0.370 28 33-48 27-54 3-7 W1

American League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Seattle Mariners πŸ‘‘ 90 72 0.556 - 51-30 39-42 7-3 L3
2 Houston Astros 87 75 0.537 3 46-35 41-40 4-6 W2
3 Texas Rangers 81 81 0.500 9 48-33 33-48 2-8 L2
4 Athletics 76 86 0.469 14 36-45 40-41 5-5 L2
5 Los Angeles Angels 72 90 0.444 18 39-42 33-48 3-7 L2

National League East

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Philadelphia Phillies πŸ‘‘ 96 66 0.593 - 55-26 41-40 5-5 W1
2 New York Mets 83 79 0.512 13 49-32 34-47 5-5 L1
3 Miami Marlins 79 83 0.488 17 38-43 41-40 7-3 W1
4 Atlanta Braves 76 86 0.469 20 39-42 37-44 7-3 W1
5 Washington Nationals 66 96 0.407 30 32-49 34-47 4-6 L1

National League Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Chicago Cubs πŸ‘‘ 92 70 0.568 5 50-31 42-39 4-6 W3
2 Cincinnati Reds 83 79 0.512 14 45-36 38-43 7-3 L1
3 St. Louis Cardinals 78 84 0.481 19 44-37 34-47 4-6 L4
4 Pittsburgh Pirates 71 91 0.438 26 44-37 27-54 6-4 L1
5 Milwaukee Brewers 97 65 0.599 - 52-29 45-36 4-6 W1

National League West

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 San Diego Padres πŸ‘‘ 90 72 0.556 3 52-29 38-43 7-3 W3
2 Los Angeles Dodgers πŸ”₯ 93 69 0.574 - 52-29 41-40 8-2 W5
3 San Francisco Giants πŸ”₯ 81 81 0.500 12 42-39 39-42 5-5 W4
4 Arizona Diamondbacks 80 82 0.494 13 43-38 37-44 3-7 L5
5 Colorado Rockies 43 119 0.265 50 25-56 18-63 2-8 L6
Playoff Race & Standings Analysis

Latest MLB News & Updates

All News →
Official Source MLB.com Official News β€’ Official
Aug 23 β€’ 12:32 AM

Yankees get off mat late, rally for much-needed win in 10 β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →
Official Source MLB.com Official News β€’ Official
Aug 9 β€’ 4:46 PM

Phillies give 4 former players their 'Moonlight' moment in ode to Field of Dreams β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →
Official Source MLB.com Official News β€’ Official
Aug 9 β€’ 4:39 PM

Mets' bats break out for 15-hit, 11-run outburst to keep rolling β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →
Official Source MLB.com Official News β€’ Official
Aug 9 β€’ 4:30 PM

Braves win 10-inning pitchers' duel to avoid Bronx sweep β†—

Why It Matters

As an official statement directly from MLB.com Official News, this announcement immediately impacts roster availability and game-day preparation across MLB.

Click to view coverage Read Full Story →