NCAA College Basketball
March Madness brackets, conference tournaments, NET rankings, and college hoops pool competitions.
Invite to Circle
Bring friends directly into the action
Season Schedule & Window
Opening Night: Nov 2, 2026 β’ Feast Week Tournaments: Nov 2026 β’ Conference Play: DecβMar β’ Selection Sunday: Mar 14, 2027 β’ Final Four: Apr 2027
League Structure & Governance
362 Division I Programs across 31 Conferences β’ 68-Team NCAA Tournament Bracket
π Key Dates & Milestones Timeline
Featured NCAAB Matchups
View All Scores →Latest NCAAB Headlines
All NCAAB News →No. 2 Michigan State held to 9 FGs in loss to Vols as Izzo suffers 'all-time low' β
HEARTBREAKING near buzzer-beaters in March Madness β
As an official statement directly from NCAA.com Official College Basketball, this announcement immediately impacts roster availability and game-day preparation across NCAAB.
Lesson learned: Cal laments not coaching up Arkansas late in loss β
Standings Snapshot
Full Table →| # | Team | W - L | PCT |
|---|---|---|---|
| 1 | UMass Lowell River Hawks | 4 - 1 | 0.8 |
| 2 | Binghamton Bearcats | 3 - 2 | 0.6 |
| 3 | New Hampshire Wildcats | 3 - 2 | 0.6 |
| 4 | UAlbany Great Danes | 3 - 2 | 0.6 |
| 5 | UMBC Retrievers | 3 - 3 | 0.5 |
| 6 | Vermont Catamounts | 2 - 2 | 0.5 |
NCAA College Basketball Live & Recent Matchups
Real-time database feed with box scores, odds splits, and Game Rooms.
No matchups match the selected division or slate filter.
Reset Filters →NCAA College Basketball Slates & Key Windows
Explore full week-by-week calendars and national television broadcast windows.
Preseason & Training Camps
Exhibition slates, depth charts, and roster evaluations.
Regular Season Marathon
Full conference slates, division rivalries, and playoff positioning.
Postseason & Playoffs
Elimination brackets, Wild Cards, and Conference Finals.
Championship Showcase
The ultimate title matchup crowning the global season champion.
NCAA College Basketball Standings
Automated standings updated via live ESPN database feed with division filters.
America East Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | UMass Lowell River Hawks | 4 - 1 | 0.8 | W1 | +0 |
| 2 | Binghamton Bearcats | 3 - 2 | 0.6 | L1 | +0 |
| 3 | New Hampshire Wildcats | 3 - 2 | 0.6 | L1 | +0 |
| 4 | UAlbany Great Danes | 3 - 2 | 0.6 | W1 | +0 |
| 5 | UMBC Retrievers | 3 - 3 | 0.5 | W1 | +0 |
| 6 | Vermont Catamounts | 2 - 2 | 0.5 | W1 | +0 |
| 7 | Bryant Bulldogs | 2 - 4 | 0.333 | W1 | +0 |
| 8 | Maine Black Bears | 1 - 4 | 0.2 | L3 | +0 |
| 9 | NJIT Highlanders | 1 - 5 | 0.167 | L3 | +0 |
American Conference
13 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Tulsa Golden Hurricane | 4 - 0 | 1 | W4 | +0 |
| 2 | East Carolina Pirates | 3 - 1 | 0.75 | W2 | +0 |
| 3 | Florida Atlantic Owls | 3 - 1 | 0.75 | W2 | +0 |
| 4 | Memphis Tigers | 3 - 1 | 0.75 | W1 | +0 |
| 5 | North Texas Mean Green | 3 - 1 | 0.75 | W1 | +0 |
| 6 | Wichita State Shockers | 3 - 1 | 0.75 | W2 | +0 |
| 7 | Charlotte 49ers | 3 - 2 | 0.6 | W1 | +0 |
| 8 | Rice Owls | 3 - 2 | 0.6 | W2 | +0 |
| 9 | South Florida Bulls | 3 - 2 | 0.6 | W2 | +0 |
| 10 | UAB Blazers | 3 - 2 | 0.6 | W1 | +0 |
| 11 | Temple Owls | 2 - 2 | 0.5 | W1 | +0 |
| 12 | Tulane Green Wave | 2 - 2 | 0.5 | L1 | +0 |
| 13 | UTSA Roadrunners | 2 - 2 | 0.5 | L1 | +0 |
Atlantic 10 Conference
14 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | George Washington Revolutionaries | 5 - 0 | 1 | W5 | +0 |
| 2 | Rhode Island Rams | 5 - 0 | 1 | W5 | +0 |
| 3 | Saint Joseph's Hawks | 5 - 0 | 1 | W5 | +0 |
| 4 | Duquesne Dukes | 4 - 0 | 1 | W4 | +0 |
| 5 | Fordham Rams | 4 - 1 | 0.8 | W4 | +0 |
| 6 | George Mason Patriots | 3 - 1 | 0.75 | L1 | +0 |
| 7 | Loyola Chicago Ramblers | 3 - 1 | 0.75 | W1 | +0 |
| 8 | Saint Louis Billikens | 3 - 1 | 0.75 | L1 | +0 |
| 9 | St. Bonaventure Bonnies | 3 - 1 | 0.75 | W3 | +0 |
| 10 | VCU Rams | 2 - 1 | 0.667 | W1 | +0 |
| 11 | Davidson Wildcats | 3 - 2 | 0.6 | L2 | +0 |
| 12 | Richmond Spiders | 3 - 2 | 0.6 | L2 | +0 |
| 13 | Dayton Flyers | 2 - 3 | 0.4 | W1 | +0 |
| 14 | La Salle Explorers | 1 - 3 | 0.25 | L2 | +0 |
Atlantic Coast Conference
18 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Virginia Cavaliers | 6 - 0 | 1 | W6 | +0 |
| 2 | Georgia Tech Yellow Jackets | 5 - 0 | 1 | W5 | +0 |
| 3 | Pittsburgh Panthers | 5 - 0 | 1 | W5 | +0 |
| 4 | SMU Mustangs | 5 - 0 | 1 | W5 | +0 |
| 5 | Virginia Tech Hokies | 5 - 0 | 1 | W5 | +0 |
| 6 | Boston College Eagles | 4 - 0 | 1 | W4 | +0 |
| 7 | NC State Wolfpack | 4 - 0 | 1 | W4 | +0 |
| 8 | Clemson Tigers | 4 - 1 | 0.8 | W1 | +0 |
| 9 | Florida State Seminoles | 4 - 1 | 0.8 | W2 | +0 |
| 10 | Miami Hurricanes | 4 - 1 | 0.8 | W4 | +0 |
| 11 | Notre Dame Fighting Irish | 4 - 1 | 0.8 | L1 | +0 |
| 12 | Stanford Cardinal | 4 - 1 | 0.8 | W1 | +0 |
| 13 | Wake Forest Demon Deacons | 4 - 1 | 0.8 | W3 | +0 |
| 14 | North Carolina Tar Heels | 3 - 1 | 0.75 | L1 | +0 |
| 15 | Louisville Cardinals | 2 - 1 | 0.667 | L1 | +0 |
| 16 | California Golden Bears | 3 - 2 | 0.6 | W1 | +0 |
| 17 | Duke Blue Devils | 3 - 2 | 0.6 | L1 | +0 |
| 18 | Syracuse Orange | 2 - 2 | 0.5 | L2 | +0 |
Atlantic Sun Conference
8 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Queens University Royals | 3 - 2 | 0.6 | W1 | +0 |
| 2 | Lipscomb Bisons | 3 - 3 | 0.5 | L1 | +0 |
| 3 | West Florida Argonauts | 3 - 3 | 0.5 | W1 | +0 |
| 4 | Jacksonville Dolphins | 2 - 2 | 0.5 | L1 | +0 |
| 5 | Florida Gulf Coast Eagles | 2 - 3 | 0.4 | W1 | +0 |
| 6 | North Florida Ospreys | 2 - 3 | 0.4 | W1 | +0 |
| 7 | Stetson Hatters | 1 - 4 | 0.2 | W1 | +0 |
| 8 | Bellarmine Knights | 1 - 5 | 0.167 | L2 | +0 |
Big 12 Conference
16 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Arizona State Sun Devils | 4 - 0 | 1 | W4 | +0 |
| 2 | BYU Cougars | 4 - 0 | 1 | W4 | +0 |
| 3 | Houston Cougars | 4 - 0 | 1 | W4 | +0 |
| 4 | Kansas Jayhawks | 4 - 0 | 1 | W4 | +0 |
| 5 | TCU Horned Frogs | 4 - 0 | 1 | W4 | +0 |
| 6 | Texas Tech Red Raiders | 4 - 0 | 1 | W4 | +0 |
| 7 | West Virginia Mountaineers | 4 - 0 | 1 | W4 | +0 |
| 8 | UCF Knights | 4 - 1 | 0.8 | L1 | +0 |
| 9 | Arizona Wildcats | 3 - 1 | 0.75 | W3 | +0 |
| 10 | Baylor Bears | 3 - 1 | 0.75 | L1 | +0 |
| 11 | Cincinnati Bearcats | 3 - 1 | 0.75 | W1 | +0 |
| 12 | Iowa State Cyclones | 3 - 1 | 0.75 | W3 | +0 |
| 13 | Kansas State Wildcats | 3 - 1 | 0.75 | W3 | +0 |
| 14 | Oklahoma State Cowboys | 3 - 1 | 0.75 | W1 | +0 |
| 15 | Utah Utes | 3 - 1 | 0.75 | L1 | +0 |
| 16 | Colorado Buffaloes | 2 - 2 | 0.5 | L1 | +0 |
Big East Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | DePaul Blue Demons | 5 - 0 | 1 | W5 | +0 |
| 2 | Xavier Musketeers | 5 - 0 | 1 | W5 | +0 |
| 3 | Georgetown Hoyas | 4 - 0 | 1 | W4 | +0 |
| 4 | St. John's Red Storm | 4 - 0 | 1 | W4 | +0 |
| 5 | UConn Huskies | 4 - 0 | 1 | W4 | +0 |
| 6 | Providence Friars | 4 - 1 | 0.8 | W3 | +0 |
| 7 | Creighton Bluejays | 3 - 1 | 0.75 | W1 | +0 |
| 8 | Seton Hall Pirates | 3 - 1 | 0.75 | L1 | +0 |
| 9 | Butler Bulldogs | 3 - 2 | 0.6 | W1 | +0 |
| 10 | Villanova Wildcats | 3 - 2 | 0.6 | L1 | +0 |
| 11 | Marquette Golden Eagles | 2 - 2 | 0.5 | L2 | +0 |
Big Sky Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Southern Utah Thunderbirds | 3 - 2 | 0.6 | L2 | +0 |
| 2 | Idaho Vandals | 2 - 2 | 0.5 | L1 | +0 |
| 3 | Northern Colorado Bears | 2 - 2 | 0.5 | L1 | +0 |
| 4 | Eastern Washington Eagles | 2 - 3 | 0.4 | W2 | +0 |
| 5 | Montana Grizzlies | 2 - 3 | 0.4 | L1 | +0 |
| 6 | Montana State Bobcats | 2 - 3 | 0.4 | L1 | +0 |
| 7 | Portland State Vikings | 2 - 3 | 0.4 | L1 | +0 |
| 8 | Utah Tech Trailblazers | 1 - 3 | 0.25 | L2 | +0 |
| 9 | Weber State Wildcats | 1 - 3 | 0.25 | W1 | +0 |
| 10 | Northern Arizona Lumberjacks | 1 - 4 | 0.2 | W1 | +0 |
| 11 | Idaho State Bengals | 0 - 4 | 0 | L4 | +0 |
Big South Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | High Point Panthers | 5 - 0 | 1 | W5 | +0 |
| 2 | Longwood Lancers | 3 - 2 | 0.6 | L1 | +0 |
| 3 | Charleston Southern Buccaneers | 2 - 2 | 0.5 | W1 | +0 |
| 4 | UNC Asheville Bulldogs | 2 - 3 | 0.4 | L1 | +0 |
| 5 | Gardner-Webb Runnin' Bulldogs | 1 - 3 | 0.25 | L1 | +0 |
| 6 | Radford Highlanders | 1 - 3 | 0.25 | W1 | +0 |
| 7 | South Carolina Upstate Spartans | 1 - 4 | 0.2 | L1 | +0 |
| 8 | Presbyterian Blue Hose | 0 - 3 | 0 | L3 | +0 |
| 9 | Winthrop Eagles | 0 - 4 | 0 | L4 | +0 |
Big Ten Conference
18 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Indiana Hoosiers | 5 - 0 | 1 | W5 | +0 |
| 2 | Minnesota Golden Gophers | 5 - 0 | 1 | W5 | +0 |
| 3 | Nebraska Cornhuskers | 4 - 0 | 1 | W4 | +0 |
| 4 | UCLA Bruins | 4 - 0 | 1 | W4 | +0 |
| 5 | USC Trojans | 4 - 0 | 1 | W4 | +0 |
| 6 | Wisconsin Badgers | 4 - 0 | 1 | W4 | +0 |
| 7 | Oregon Ducks | 3 - 0 | 1 | W3 | +0 |
| 8 | Washington Huskies | 3 - 0 | 1 | W3 | +0 |
| 9 | Illinois Fighting Illini | 4 - 1 | 0.8 | W2 | +0 |
| 10 | Michigan State Spartans | 4 - 1 | 0.8 | L1 | +0 |
| 11 | Penn State Nittany Lions | 4 - 1 | 0.8 | W2 | +0 |
| 12 | Michigan Wolverines | 3 - 1 | 0.75 | W2 | +0 |
| 13 | Rutgers Scarlet Knights | 3 - 1 | 0.75 | L1 | +0 |
| 14 | Northwestern Wildcats | 3 - 2 | 0.6 | L2 | +0 |
| 15 | Ohio State Buckeyes | 3 - 2 | 0.6 | W1 | +0 |
| 16 | Purdue Boilermakers | 3 - 2 | 0.6 | W3 | +0 |
| 17 | Iowa Hawkeyes | 2 - 2 | 0.5 | L2 | +0 |
| 18 | Maryland Terrapins | 2 - 2 | 0.5 | W1 | +0 |
Big West Conference
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Cal State Bakersfield Roadrunners | 4 - 0 | 1 | W4 | +0 |
| 2 | UC Santa Barbara Gauchos | 4 - 0 | 1 | W4 | +0 |
| 3 | Utah Valley Wolverines | 3 - 0 | 1 | W3 | +0 |
| 4 | UC Irvine Anteaters | 3 - 1 | 0.75 | L1 | +0 |
| 5 | UC Riverside Highlanders | 3 - 1 | 0.75 | L1 | +0 |
| 6 | UC San Diego Tritons | 3 - 1 | 0.75 | W1 | +0 |
| 7 | Cal State Fullerton Titans | 2 - 1 | 0.667 | W2 | +0 |
| 8 | Cal Poly Mustangs | 2 - 3 | 0.4 | L1 | +0 |
| 9 | Sacramento State Hornets | 1 - 2 | 0.333 | L2 | +0 |
| 10 | Cal State Northridge Matadors | 1 - 3 | 0.25 | L1 | +0 |
| 11 | Long Beach State Beach | 1 - 3 | 0.25 | L1 | +0 |
| 12 | California Baptist Lancers | 1 - 4 | 0.2 | L1 | +0 |
Coastal Athletic Association
13 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Charleston Cougars | 4 - 0 | 1 | W4 | +0 |
| 2 | UNC Wilmington Seahawks | 4 - 0 | 1 | W4 | +0 |
| 3 | Towson Tigers | 3 - 2 | 0.6 | W3 | +0 |
| 4 | William & Mary Tribe | 3 - 2 | 0.6 | W1 | +0 |
| 5 | Drexel Dragons | 2 - 2 | 0.5 | W1 | +0 |
| 6 | Elon Phoenix | 2 - 2 | 0.5 | L2 | +0 |
| 7 | North Carolina A&T Aggies | 2 - 2 | 0.5 | W1 | +0 |
| 8 | Northeastern Huskies | 2 - 2 | 0.5 | W2 | +0 |
| 9 | Stony Brook Seawolves | 2 - 2 | 0.5 | W1 | +0 |
| 10 | Hofstra Pride | 2 - 3 | 0.4 | L1 | +0 |
| 11 | Campbell Fighting Camels | 1 - 3 | 0.25 | W1 | +0 |
| 12 | Hampton Pirates | 1 - 3 | 0.25 | L1 | +0 |
| 13 | Monmouth Hawks | 1 - 3 | 0.25 | L1 | +0 |
Conference USA
10 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Missouri State Bears | 4 - 0 | 1 | W4 | +0 |
| 2 | Kennesaw State Owls | 4 - 1 | 0.8 | L1 | +0 |
| 3 | Middle Tennessee Blue Raiders | 4 - 1 | 0.8 | W3 | +0 |
| 4 | Florida International Panthers | 3 - 1 | 0.75 | L1 | +0 |
| 5 | Liberty Flames | 3 - 1 | 0.75 | W3 | +0 |
| 6 | Delaware Blue Hens | 3 - 2 | 0.6 | W2 | +0 |
| 7 | Western Kentucky Hilltoppers | 3 - 2 | 0.6 | L1 | +0 |
| 8 | Jacksonville State Gamecocks | 2 - 3 | 0.4 | L1 | +0 |
| 9 | Sam Houston Bearkats | 2 - 3 | 0.4 | L2 | +0 |
| 10 | New Mexico State Aggies | 1 - 3 | 0.25 | L3 | +0 |
Horizon League
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Wright State Raiders | 4 - 0 | 1 | W4 | +0 |
| 2 | IU Indianapolis Jaguars | 3 - 1 | 0.75 | L1 | +0 |
| 3 | Northern Illinois Huskies | 3 - 2 | 0.6 | W3 | +0 |
| 4 | Cleveland State Vikings | 3 - 3 | 0.5 | L1 | +0 |
| 5 | Green Bay Phoenix | 3 - 3 | 0.5 | L1 | +0 |
| 6 | Purdue Fort Wayne Mastodons | 2 - 2 | 0.5 | W1 | +0 |
| 7 | Youngstown State Penguins | 2 - 2 | 0.5 | W1 | +0 |
| 8 | Milwaukee Panthers | 2 - 3 | 0.4 | L1 | +0 |
| 9 | Northern Kentucky Norse | 2 - 3 | 0.4 | L3 | +0 |
| 10 | Robert Morris Colonials | 1 - 3 | 0.25 | W1 | +0 |
| 11 | Oakland Golden Grizzlies | 1 - 5 | 0.167 | W1 | +0 |
| 12 | Detroit Mercy Titans | 0 - 3 | 0 | L3 | +0 |
Ivy League
8 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Columbia Lions | 4 - 1 | 0.8 | W4 | +0 |
| 2 | Dartmouth Big Green | 4 - 2 | 0.667 | W1 | +0 |
| 3 | Princeton Tigers | 3 - 2 | 0.6 | L1 | +0 |
| 4 | Cornell Big Red | 2 - 2 | 0.5 | L1 | +0 |
| 5 | Harvard Crimson | 2 - 3 | 0.4 | L3 | +0 |
| 6 | Pennsylvania Quakers | 2 - 3 | 0.4 | W1 | +0 |
| 7 | Yale Bulldogs | 2 - 3 | 0.4 | W1 | +0 |
| 8 | Brown Bears | 1 - 4 | 0.2 | L2 | +0 |
Metro Conference
13 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Siena Saints | 3 - 1 | 0.75 | W3 | +0 |
| 2 | Fairfield Stags | 2 - 2 | 0.5 | W1 | +0 |
| 3 | Canisius Golden Griffins | 2 - 3 | 0.4 | L1 | +0 |
| 4 | Marist Red Foxes | 2 - 3 | 0.4 | W1 | +0 |
| 5 | Quinnipiac Bobcats | 2 - 3 | 0.4 | L2 | +0 |
| 6 | Sacred Heart Pioneers | 2 - 3 | 0.4 | L2 | +0 |
| 7 | Iona Gaels | 2 - 4 | 0.333 | L4 | +0 |
| 8 | Merrimack Warriors | 1 - 3 | 0.25 | L1 | +0 |
| 9 | Mount St. Mary's Mountaineers | 1 - 3 | 0.25 | L2 | +0 |
| 10 | Manhattan Jaspers | 1 - 4 | 0.2 | L2 | +0 |
| 11 | Rider Broncs | 1 - 5 | 0.167 | L2 | +0 |
| 12 | Niagara Purple Eagles | 0 - 4 | 0 | L4 | +0 |
| 13 | Saint Peter's Peacocks | 0 - 5 | 0 | L5 | +0 |
Mid-American Conference
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Miami (OH) RedHawks | 3 - 0 | 1 | W3 | +0 |
| 2 | Central Michigan Chippewas | 4 - 1 | 0.8 | L1 | +0 |
| 3 | Western Michigan Broncos | 4 - 1 | 0.8 | W4 | +0 |
| 4 | Akron Zips | 3 - 1 | 0.75 | L1 | +0 |
| 5 | Bowling Green Falcons | 3 - 1 | 0.75 | L1 | +0 |
| 6 | Eastern Michigan Eagles | 2 - 1 | 0.667 | W1 | +0 |
| 7 | Ohio Bobcats | 2 - 1 | 0.667 | L1 | +0 |
| 8 | Buffalo Bulls | 2 - 2 | 0.5 | W2 | +0 |
| 9 | Massachusetts Minutemen | 2 - 2 | 0.5 | L1 | +0 |
| 10 | Toledo Rockets | 2 - 3 | 0.4 | W1 | +0 |
| 11 | Kent State Golden Flashes | 1 - 3 | 0.25 | L2 | +0 |
| 12 | Ball State Cardinals | 1 - 4 | 0.2 | L2 | +0 |
Mid-Eastern Athletic Conference
8 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Morgan State Bears | 4 - 1 | 0.8 | W1 | +0 |
| 2 | Howard Bison | 3 - 2 | 0.6 | W2 | +0 |
| 3 | South Carolina State Bulldogs | 3 - 2 | 0.6 | L2 | +0 |
| 4 | Delaware State Hornets | 2 - 3 | 0.4 | W1 | +0 |
| 5 | Norfolk State Spartans | 2 - 4 | 0.333 | L4 | +0 |
| 6 | Coppin State Eagles | 1 - 4 | 0.2 | L2 | +0 |
| 7 | North Carolina Central Eagles | 1 - 4 | 0.2 | W1 | +0 |
| 8 | Maryland Eastern Shore Hawks | 1 - 5 | 0.167 | L3 | +0 |
Missouri Valley Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Murray State Racers | 5 - 0 | 1 | W5 | +0 |
| 2 | Belmont Bruins | 3 - 1 | 0.75 | W1 | +0 |
| 3 | Drake Bulldogs | 3 - 1 | 0.75 | L1 | +0 |
| 4 | UIC Flames | 3 - 1 | 0.75 | L1 | +0 |
| 5 | Valparaiso Beacons | 3 - 1 | 0.75 | W1 | +0 |
| 6 | Bradley Braves | 3 - 2 | 0.6 | W2 | +0 |
| 7 | Evansville Purple Aces | 3 - 2 | 0.6 | W1 | +0 |
| 8 | Northern Iowa Panthers | 3 - 3 | 0.5 | W1 | +0 |
| 9 | Indiana State Sycamores | 2 - 2 | 0.5 | W1 | +0 |
| 10 | Southern Illinois Salukis | 2 - 2 | 0.5 | L1 | +0 |
| 11 | Illinois State Redbirds | 2 - 3 | 0.4 | W1 | +0 |
Mountain West Conference
10 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Grand Canyon Lopes | 4 - 0 | 1 | W4 | +0 |
| 2 | Wyoming Cowboys | 4 - 1 | 0.8 | W2 | +0 |
| 3 | Hawai'i Rainbow Warriors | 3 - 1 | 0.75 | L1 | +0 |
| 4 | New Mexico Lobos | 3 - 1 | 0.75 | L1 | +0 |
| 5 | UNLV Rebels | 3 - 1 | 0.75 | L1 | +0 |
| 6 | UTEP Miners | 3 - 1 | 0.75 | W3 | +0 |
| 7 | Air Force Falcons | 3 - 2 | 0.6 | L1 | +0 |
| 8 | UC Davis Aggies | 3 - 2 | 0.6 | L1 | +0 |
| 9 | Nevada Wolf Pack | 2 - 2 | 0.5 | L2 | +0 |
| 10 | San JosΓ© State Spartans | 2 - 2 | 0.5 | W1 | +0 |
Northeast Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Central Connecticut Blue Devils | 4 - 2 | 0.667 | W4 | +0 |
| 2 | Fairleigh Dickinson Knights | 2 - 3 | 0.4 | L1 | +0 |
| 3 | Le Moyne Dolphins | 2 - 3 | 0.4 | L1 | +0 |
| 4 | Chicago State Cougars | 2 - 4 | 0.333 | L2 | +0 |
| 5 | New Haven Chargers | 1 - 3 | 0.25 | L1 | +0 |
| 6 | Stonehill Skyhawks | 1 - 3 | 0.25 | L3 | +0 |
| 7 | Mercyhurst Lakers | 1 - 4 | 0.2 | L2 | +0 |
| 8 | Wagner Seahawks | 1 - 4 | 0.2 | L1 | +0 |
| 9 | Long Island University Sharks | 0 - 6 | 0 | L6 | +0 |
Ohio Valley Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Morehead State Eagles | 3 - 2 | 0.6 | W2 | +0 |
| 2 | Southeast Missouri State Redhawks | 3 - 2 | 0.6 | W1 | +0 |
| 3 | UT Martin Skyhawks | 3 - 2 | 0.6 | W3 | +0 |
| 4 | Tennessee State Tigers | 2 - 3 | 0.4 | L2 | +0 |
| 5 | Lindenwood Lions | 2 - 4 | 0.333 | L3 | +0 |
| 6 | SIU Edwardsville Cougars | 2 - 4 | 0.333 | L4 | +0 |
| 7 | Southern Indiana Screaming Eagles | 1 - 4 | 0.2 | L3 | +0 |
| 8 | Western Illinois Leathernecks | 1 - 4 | 0.2 | L2 | +0 |
| 9 | Eastern Illinois Panthers | 1 - 5 | 0.167 | L2 | +0 |
Pac-12 Conference
9 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Oregon State Beavers | 5 - 0 | 1 | W5 | +0 |
| 2 | Texas State Bobcats | 5 - 0 | 1 | W5 | +0 |
| 3 | San Diego State Aztecs | 4 - 0 | 1 | W4 | +0 |
| 4 | Utah State Aggies | 4 - 0 | 1 | W4 | +0 |
| 5 | Boise State Broncos | 3 - 1 | 0.75 | L1 | +0 |
| 6 | Colorado State Rams | 3 - 1 | 0.75 | L1 | +0 |
| 7 | Fresno State Bulldogs | 3 - 1 | 0.75 | W2 | +0 |
| 8 | Gonzaga Bulldogs | 3 - 1 | 0.75 | W1 | +0 |
| 9 | Washington State Cougars | 1 - 3 | 0.25 | W1 | +0 |
Patriot League
10 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Boston University Terriers | 4 - 1 | 0.8 | W2 | +0 |
| 2 | Navy Midshipmen | 4 - 1 | 0.8 | W4 | +0 |
| 3 | Lehigh Mountain Hawks | 3 - 2 | 0.6 | W2 | +0 |
| 4 | American University Eagles | 2 - 2 | 0.5 | W2 | +0 |
| 5 | Army Black Knights | 2 - 3 | 0.4 | L1 | +0 |
| 6 | Lafayette Leopards | 2 - 3 | 0.4 | L1 | +0 |
| 7 | Bucknell Bison | 1 - 4 | 0.2 | W1 | +0 |
| 8 | Loyola Maryland Greyhounds | 1 - 4 | 0.2 | L2 | +0 |
| 9 | Colgate Raiders | 0 - 4 | 0 | L4 | +0 |
| 10 | Holy Cross Crusaders | 0 - 4 | 0 | L4 | +0 |
Southeastern Conference
16 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Alabama Crimson Tide | 5 - 0 | 1 | W5 | +0 |
| 2 | Florida Gators | 5 - 0 | 1 | W5 | +0 |
| 3 | Georgia Bulldogs | 5 - 0 | 1 | W5 | +0 |
| 4 | Texas A&M Aggies | 5 - 0 | 1 | W5 | +0 |
| 5 | Vanderbilt Commodores | 5 - 0 | 1 | W5 | +0 |
| 6 | LSU Tigers | 4 - 0 | 1 | W4 | +0 |
| 7 | Ole Miss Rebels | 4 - 0 | 1 | W4 | +0 |
| 8 | South Carolina Gamecocks | 4 - 0 | 1 | W4 | +0 |
| 9 | Tennessee Volunteers | 4 - 0 | 1 | W4 | +0 |
| 10 | Texas Longhorns | 4 - 0 | 1 | W4 | +0 |
| 11 | Kentucky Wildcats | 4 - 1 | 0.8 | W2 | +0 |
| 12 | Mississippi State Bulldogs | 4 - 1 | 0.8 | W1 | +0 |
| 13 | Missouri Tigers | 3 - 1 | 0.75 | W2 | +0 |
| 14 | Oklahoma Sooners | 3 - 1 | 0.75 | W3 | +0 |
| 15 | Arkansas Razorbacks | 3 - 2 | 0.6 | L1 | +0 |
| 16 | Auburn Tigers | 2 - 2 | 0.5 | L2 | +0 |
Southern Conference
11 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Furman Paladins | 4 - 1 | 0.8 | L1 | +0 |
| 2 | Tennessee Tech Golden Eagles | 3 - 2 | 0.6 | W1 | +0 |
| 3 | The Citadel Bulldogs | 3 - 2 | 0.6 | L1 | +0 |
| 4 | VMI Keydets | 3 - 2 | 0.6 | W2 | +0 |
| 5 | Chattanooga Mocs | 2 - 2 | 0.5 | W2 | +0 |
| 6 | UNC Greensboro Spartans | 2 - 2 | 0.5 | W1 | +0 |
| 7 | Mercer Bears | 2 - 3 | 0.4 | L1 | +0 |
| 8 | Western Carolina Catamounts | 2 - 3 | 0.4 | L2 | +0 |
| 9 | Wofford Terriers | 2 - 3 | 0.4 | L1 | +0 |
| 10 | Samford Bulldogs | 1 - 2 | 0.333 | L2 | +0 |
| 11 | East Tennessee State Buccaneers | 1 - 3 | 0.25 | L1 | +0 |
Southland Conference
12 Teams| # | Team | W - L | PCT | Strk | Diff |
|---|---|---|---|---|---|
| 1 | Houston Christian Huskies | 4 - 0 | 1 | W4 | +0 |
| 2 | Lamar Cardinals | 3 - 1 | 0.75 | W2 | +0 |
| 3 | Stephen F. Austin Lumberjacks | 3 - 1 | 0.75 | L1 | +0 |
| 4 | LSU New Orleans Privateers | 2 - 1 | 0.667 | W2 | +0 |
