Skip to Main Content
Live Automated Database β€’ Official API Feed

NBA Standings & Rankings 2026

πŸ”
πŸ“ˆ πŸ€ 2026 NBA Conference & Division Tables β€’ Playoff & Play-In Seedings
🎯 ANCHOR / VIEW:

Atlantic

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Brooklyn Nets πŸ‘‘ 2 6 0.250 5 1-3 1-3 2-6 W1
2 New York Knicks 4 4 0.500 3 3-2 1-2 4-4 W2
3 Toronto Raptors 5 4 0.556 2.5 2-1 3-3 5-4 W1
4 Boston Celtics 7 2 0.778 0.5 5-0 2-2 7-2 W2
5 Philadelphia 76ers 8 2 0.800 - 4-1 4-1 8-2 L1

Central

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Milwaukee Bucks πŸ‘‘ 1 8 0.111 5.5 1-4 0-4 1-8 L5
2 Chicago Bulls 1 7 0.125 5 0-2 1-5 1-7 L6
3 Indiana Pacers 3 6 0.333 3.5 0-4 3-2 3-6 W1
4 Cleveland Cavaliers 5 4 0.556 1.5 4-1 1-3 5-4 W1
5 Detroit Pistons 6 2 0.750 - 2-1 4-1 6-2 L1

Southeast

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Charlotte Hornets πŸ‘‘ 3 7 0.300 3 2-4 1-3 3-7 L6
2 Orlando Magic 2 6 0.250 3 0-4 2-2 2-6 L3
3 Miami Heat 3 6 0.333 2.5 1-3 2-3 3-6 L1
4 Washington Wizards 4 5 0.444 1.5 2-2 2-3 4-5 L2
5 Atlanta Hawks πŸ”₯ 6 4 0.600 - 2-2 4-2 6-4 W3

Northwest

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Utah Jazz πŸ‘‘ 1 8 0.111 6 1-4 0-4 1-8 L7
2 Denver Nuggets 4 3 0.571 2 2-2 2-1 4-3 W1
3 Portland Trail Blazers 6 2 0.750 0.5 1-1 5-1 6-2 L1
4 Minnesota Timberwolves πŸ”₯ 7 3 0.700 0.5 3-1 4-2 7-3 W3
5 Oklahoma City Thunder πŸ”₯ 7 2 0.778 - 4-0 3-2 7-2 W3

Pacific

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 Sacramento Kings πŸ‘‘ 1 8 0.111 6.5 0-4 1-4 1-8 L2
2 LA Clippers 1 7 0.125 6 1-3 0-4 1-7 L7
3 Phoenix Suns 2 5 0.286 4.5 2-2 0-3 2-5 W1
4 Golden State Warriors πŸ”₯ 6 3 0.667 1.5 4-1 2-2 6-3 W6
5 Los Angeles Lakers πŸ”₯ 8 2 0.800 - 5-1 3-1 8-2 W4

Southwest

5 Competitors
Rank Competitor Squad W ↕ L ↕ Win % GB Home Road L10 Strk
1 New Orleans Pelicans πŸ‘‘ 4 5 0.444 3 3-3 1-2 4-5 L1
2 Dallas Mavericks 5 4 0.556 2 3-2 2-2 5-4 W1
3 Memphis Grizzlies 6 3 0.667 1 2-3 4-0 6-3 L3
4 Houston Rockets 7 2 0.778 - 4-1 3-1 7-2 L1
5 San Antonio Spurs 7 2 0.778 - 4-2 3-0 7-2 W7
Playoff Race & Standings Analysis

Latest NBA News & Updates

All News →